About 3667 Valley Boulevard # 215
***DO NOT MISS THIS NEWER MANUFACTURED HOME BUILT IN 2019 WITH A LOT OF UPGRADED*** Super Cleaned Just like new for 3 bed, 2 bath an open floor plan that offers 2 living rooms. Many upgraded including kitchen, counters, new floors thru out the home. Convenince for shopping and Fwy 10,57,71,60... Just minutes to Cal Poly & Mount Sac.Buyer must meet park income requirements, Buyer needs to show proof of monthly income 3 times the amount of rent and additional $150 approximate monthly utilities, credit score of 675 or higher.
Features of 3667 Valley Boulevard # 215
MLS® # | TR24245438 |
---|---|
Price | $325,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,620 |
Acres | 0.00 |
Year Built | 2019 |
Type | Manufactured In Park |
Status | Active |
Community Information
Address | 3667 Valley Boulevard # 215 |
---|---|
Area | 687 - Pomona |
City | Pomona |
County | Los Angeles |
Zip Code | 91768 |
Amenities
Parking | Attached Carport, Carport |
---|---|
Garages | Attached Carport, Carport |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association, Community, Fenced, In Ground |
Interior
Has Basement | No |
---|---|
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | ThirtySixToFortyUnitsAcre, Street Level |
---|
School Information
District | Pomona Unified |
---|
Additional Information
Date Listed | December 5th, 2024 |
---|---|
Days on Market | 71 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Steve Kim |
---|---|
Office | California Bridge Realty |