Features of 35592 Sainte Foy Street
MLS® # | SW24245668 |
---|---|
Price | $3,400 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,718 |
Acres | 0.14 |
Year Built | 2010 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 35592 Sainte Foy Street |
---|---|
Area | SRCAR - Southwest Riverside County |
City | Murrieta |
County | Riverside |
Zip Code | 92563 |
Amenities
Utilities | None |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Heating | Central |
---|---|
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | Back Yard |
---|
School Information
District | Murrieta |
---|
Additional Information
Date Listed | December 6th, 2024 |
---|---|
Days on Market | 70 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Luis Hernandez |
---|---|
Office | Express Realty & Investments |