Features of 43608 Acacia Avenue # 50
MLS® # | SW24245619 |
---|---|
Price | $2,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,248 |
Acres | 0.17 |
Year Built | 1980 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 43608 Acacia Avenue # 50 |
---|---|
Area | SRCAR - Southwest Riverside County |
City | Hemet |
County | Riverside |
Zip Code | 92544 |
Amenities
Utilities | None |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Heating | Central |
---|---|
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Back Yard |
---|
School Information
District | Hemet Unified |
---|
Additional Information
Date Listed | December 6th, 2024 |
---|---|
Days on Market | 68 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Luis Hernandez |
---|---|
Office | Express Realty & Investments |