About 10407 3/4 Hoover Street
Discover modern living in this brand-new construction ADU built in 2024 located in the rear of a well maintained 4 unit property in South Los Angeles. Enjoy the privacy of no shared or common walls offering the feel of a single family home. This thoughtfully crafted three (3) bedroom, one (1) bathroom unit features sleek laminated flooring and stylish recessed lighting throughout. The open layout creates a bright and airy ambiance. Situated in a convenient location, so don't miss out on this newly built gem.
Features of 10407 3/4 Hoover Street
MLS® # | SB24246075 |
---|---|
Price | $3,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 825 |
Acres | 0.15 |
Year Built | 2024 |
Type | Residential Lease |
Sub-Type | Quadruplex |
Status | Active |
Community Information
Address | 10407 3/4 Hoover Street |
---|---|
Area | C34 - Los Angeles Southwest |
City | Los Angeles |
County | Los Angeles |
Zip Code | 90044 |
Amenities
Utilities | Water |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Uncovered |
Garages | Assigned, Uncovered |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Laminate |
---|---|
Interior Features | Eat-in Kitchen, All Bedrooms Down |
Appliances | Gas Range, Refrigerator |
Heating | See Remarks |
Cooling | None |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | TwoToFiveUnitsAcre |
---|---|
Windows | Double Pane Windows, ENERGY STAR Qualified Windows |
Foundation | Slab |
School Information
District | Los Angeles Unified |
---|
Additional Information
Date Listed | December 7th, 2024 |
---|---|
Days on Market | 70 |
Zoning | LARD2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Demetrius Brown |
---|---|
Office | CLRE Corporation |