147 Oceano Listing Summary
About 147 Oceano
CITYLIGHT AND HILLSIDE VIEW HOME! Experience unparalleled luxury in The Reserve at Orchard Hills, an exclusive 24-hour guard-gated community. This exquisite 2,205 sq ft residence boasts 3 bedrooms, 2.5 bathrooms, and breathtaking panoramic views of rolling hills and city lights. Upon entry, a stunning two-story foyer welcomes you with grandeur. The highly upgraded interior showcases a gourmet kitchen with elegant custom cabinetry, seamlessly flowing into a spacious great room with expansive stacking sliders that flood the space with natural light and fresh air. The dining area, enclosed by stacking sliding doors, offers an intimate ambiance with serene green views. The home features pragmatic tile flooring downstairs and engineered wood flooring throughout the stairs and all upstairs bedrooms. The main bedroom enjoys sweeping views that stretch from Irvine to Newport Beach and Catalina Island on clear, sunny days. Offering ultimate privacy and rare, unobstructed vistas, this home stands out in the Irvine market. Outdoor living is elevated with a sophisticated built-in BBQ, perfect for entertaining. Residents enjoy private, resort-style amenities including a pool, spa, community park, and clubhouse. With close proximity to scenic trails, premier shopping and dining, major freeways, and the award-winning Northwood High School, this impeccably maintained home offers a lifestyle of elegance, comfort, and convenience.
Features of 147 Oceano
MLS® # | PW25093051 |
---|---|
Price | $2,580,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,205 |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Condominium |
Style | Modern |
Status | Active |
Community Information
Address | 147 Oceano |
---|---|
Area | OH - Orchard Hills |
Subdivision | Vivo |
City | Irvine |
County | Orange |
Zip Code | 92602 |
Amenities
Amenities | Clubhouse, Controlled Access, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Guard, Spa/Hot Tub, Security |
---|---|
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
Parking Spaces | 2 |
Parking | Door-Single, Garage Faces Front, Garage, No Driveway, Side By Side |
# of Garages | 2 |
Garages | Door-Single, Garage Faces Front, Garage, No Driveway, Side By Side |
View | City Lights, Hills, Neighborhood, Panoramic |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Heated, Lap, Association |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, All Bedrooms Down, Entrance Foyer, Instant Hot Water, Walk-In Closet(s) |
Appliances | SixBurnerStove, Convection Oven, Dishwasher, Gas Cooktop, Gas Range, High Efficiency Water Heater, Refrigerator, Range Hood, Water Softener, Tankless Water Heater, Water Purifier, Dryer, Washer |
Heating | Central, Forced Air, High Efficiency, Natural Gas |
Cooling | Central Air, High Efficiency, Whole House Fan |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Drywall, Stucco |
---|---|
Exterior Features | Rain Gutters |
Lot Description | Corner Lot, Sprinklers In Rear, Sprinklers On Side, Sprinkler System, Zero Lot Line |
Windows | Double Pane Windows, Drapes, Plantation Shutters, Insulated Windows |
Roof | Tile |
Construction | Drywall, Stucco |
School Information
District | Irvine Unified |
---|---|
Elementary | Canyon View |
Middle | Siera Vista |
High | Northwood |
Additional Information
Date Listed | April 27th, 2025 |
---|---|
Days on Market | 15 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 299 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Claire Na |
---|---|
Office | Surterre Properties, Inc. |