Features of 419 Bay Avenue
MLS® # | PW25054044 |
---|---|
Price | $3,995 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 800 |
Acres | 2,100.00 |
Year Built | 1919 |
Type | Residential Lease |
Sub-Type | Triplex |
Status | Active |
Community Information
Address | 419 Bay Avenue |
---|---|
Area | NP - Balboa Peninsula |
Subdivision | Balboa Peninsula (Residential) (BALP) |
City | Newport Beach |
County | Orange |
Zip Code | 92661 |
Amenities
Utilities | All Utilities |
---|---|
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | All Bedrooms Down, Bedroom on Main Level, Main Level Primary |
---|---|
Cooling | None |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | ZeroToOneUnitAcre |
---|
School Information
District | Newport Mesa Unified |
---|
Additional Information
Date Listed | March 11th, 2025 |
---|---|
Days on Market | 13 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Valerie Van De Zilver |
---|---|
Office | Powermarketing, Inc. |