About 58 Full Moon
Located in the Gorgerous neighborhood in the heart of Irvine . This 3 bedroom 3 bathroom condo has 3 stories with one room on each floor . Fully give peace and space to each residence . First floor has a decent size bedroom with full bath , walking upstairs to 2nd floor along with an open space with kitchen,living room/family room,and a bedroom with full bathroom. Walk upstairs to 3rd floor, here comes another bedroom with full bathroom, you can enjoy this peaceful space contains full of privacy . House has wood floor and carpets only on stairs. Close to freeway,shopping mall,restaurants. Great schools. Enjoy this lovely home.
Features of 58 Full Moon
MLS® # | OC25147975 |
---|---|
Price | $4,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,666 |
Acres | 0.35 |
Year Built | 2010 |
Type | Residential Lease |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 58 Full Moon |
---|---|
Area | PS - Portola Springs |
Subdivision | n |
City | Irvine |
County | Orange |
Zip Code | 92618 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available, None |
---|---|
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
Garages | Garage |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Built-in Features, Balcony, Separate/Formal Dining Room, Multiple Staircases, Primary Suite |
---|---|
Appliances | SixBurnerStove, Built-In Range, Convection Oven, Dishwasher, Freezer, Refrigerator |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 3 |
Stories | Three Or More |
School Information
District | Irvine Unified |
---|
Additional Information
Date Listed | July 5th, 2025 |
---|---|
Days on Market | 6 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Xinyao Ren |
---|---|
Office | Real Broker |