About 227 Stellar
Great Park detached executive home offers panoramic views of the parks and foothills. Possibly the best location in the tract with great sunset, panoramic city views, sierra view. This detached, state-of-the-art home has exquisite finishes. This three-story floor plan includes an elevator, 3 bedrooms, 4 bathrooms, bonus room, back yard, huge entertaining balcony, direct access 2-car garage and much more. The kitchen includes a Sub Zero fridge, freezer and wine fridge, Wolf gas range, Wolf double ovens, and quartz counters. Additional upgrades include gorgeous Mohawk hardwood flooring, designer light fixtures, woven wood blackout window treatments, custom roman shades, blackout roller shades, Belgian Linen drapery, and more. The master bath has a large, dual-head, walk-in shower, quartz counters, and dual vanities.Off the great room is a huge balcony with a tongue & groove ceiling with 2 ceiling fans, built-in seating, and beautiful Saddleback mountain views. This home is great for entertaining and indoor-outdoor living. The home includes a solar program and a tankless water heater. Excellent Irvine schools and convenient Great Park location. Just two blocks away from an 8-acre park with pools and spas.
Features of 227 Stellar
MLS® # | OC25129663 |
---|---|
Price | $7,200 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 3,085 |
Acres | 0.07 |
Year Built | 2017 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | Mediterranean, Modern |
Status | Active |
Community Information
Address | 227 Stellar |
---|---|
Area | GP - Great Park |
City | Irvine |
County | Orange |
Zip Code | 92618 |
Amenities
Amenities | Clubhouse, Sport Court, Dog Park, Fitness Center, Barbecue, Pickleball, Pool, Spa/Hot Tub, Tennis Court(s) |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Association Dues |
Parking Spaces | 3 |
Parking | Assigned, Carport, Door-Single, Garage, Private, One Space, Public |
# of Garages | 3 |
Garages | Assigned, Carport, Door-Single, Garage, Private, One Space, Public |
View | City Lights, Park/Greenbelt, Hills, Mountain(s), Neighborhood, Panoramic, Courtyard, Landmark |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Fenced, Heated, In Ground, Association, Diving Board, Electric Heat |
Interior
Interior | Vinyl |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Balcony, Ceiling Fan(s), Separate/Formal Dining Room, Furnished, All Bedrooms Up, Dressing Area, Loft, Primary Suite |
Appliances | SixBurnerStove, Built-In Range, Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, Electric Range, Disposal, Ice Maker, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan, Water Heater |
Heating | Central, Natural Gas |
Cooling | Central Air, ENERGY STAR Qualified Equipment, Electric |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 3 |
Stories | Three Or More |
Exterior
Exterior | Drywall, Stucco, Brick, Concrete |
---|---|
Exterior Features | Rain Gutters, TV Antenna |
Windows | Blinds, Drapes, Insulated Windows, Shutters |
Roof | Synthetic |
Construction | Drywall, Stucco, Brick, Concrete |
School Information
District | Irvine Unified |
---|
Additional Information
Date Listed | June 9th, 2025 |
---|---|
Days on Market | 13 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Andy Liu |
---|---|
Office | Real Broker |