35 Twin Gables Listing Summary
About 35 Twin Gables
Discover this stunning upgraded home in the highly sought-after Woodbury community, offering 4 bedrooms, 3.5 bathrooms, and 2,429 square feet of elegant living space. Built in 2006, this corner-lot property boasts an open floor plan flooded with natural light, complemented by owner-paid solar and a water softener. Step into the welcoming entry with natural travertine flooring that flows throughout the first floor. The spacious living room features a cozy fireplace, perfect for relaxing evenings. The gourmet kitchen includes a refrigerator, wine cooler, and ample space for entertaining. A convenient downstairs bedroom suite provides flexibility for guests or multi-generational living. Upstairs, the primary suite offers a luxurious retreat with a soaking tub, walk-in shower, double sinks, and a spacious walk-in closet. Crown molding adds a touch of elegance throughout the home, and modern conveniences include recessed lighting, a built-in surround sound speaker system, and an EV hookup in the 2-car attached garage. The backyard is an entertainer’s dream, featuring an L-shaped built-in firepit, a built-in bar island, planters, pavers, and a serene water fountain. Double French doors from the dining room create seamless indoor-outdoor living. Residents enjoy access to Woodbury’s exceptional amenities, including 7 resort-style pools and spas, fireplaces, BBQ areas, neighborhood gardens, sports courts, tennis courts, and more. The home is steps away from the Jeffrey Open Space Trail and Woodbury Elementary School. Experience the best of Woodbury living in this exquisite home. Look no further, come see it for yourself and make it yours today!
Features of 35 Twin Gables
MLS® # | OC25128804 |
---|---|
Price | $2,150,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,429 |
Acres | 0.09 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 35 Twin Gables |
---|---|
Area | WD - Woodbury |
Subdivision | Stonetree (WDST) |
City | Irvine |
County | Orange |
Zip Code | 92620 |
Amenities
Amenities | Clubhouse, Sport Court, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s) |
---|---|
Parking Spaces | 2 |
Parking | Direct Access, Electric Vehicle Charging Station(s), Garage |
# of Garages | 2 |
Garages | Direct Access, Electric Vehicle Charging Station(s), Garage |
View | Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Balcony, Ceiling Fan(s), Crown Molding, Separate/Formal Dining Room, Granite Counters, Open Floorplan, Recessed Lighting, Bedroom on Main Level, Primary Suite, Wine Cellar, Walk-In Closet(s) |
Appliances | Double Oven, Dishwasher, Gas Cooktop, Microwave, Refrigerator, Vented Exhaust Fan, Water Heater |
Heating | Central, Fireplace(s) |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Gas Starter, Primary Bedroom |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | Close to Clubhouse, Corner Lot |
---|
School Information
District | Irvine Unified |
---|---|
Elementary | Woodbury |
Middle | Jeffery Trail |
High | Portola |
Additional Information
Date Listed | June 13th, 2025 |
---|---|
Days on Market | 23 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 210 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Lisa Zhou |
---|---|
Office | Legacy Capital Investment Group |