About 234 Tall Oak
This is DETACHED Town Home in "Quail Hill Community" a well-known community in Irvine. there are 3 bedrooms 3.5 baths with yard. new paint through out house. one bedroom at first floor with full bath. other two bedrooms at third floor. the family room dinning room and kitchen at second floor there has a balcony off the kitchen good for BBQ outside cooking. the kitchen very big able to have a dinning table in it. newer gas cooktop, newer Refrigerator included, newer dish washer. the fireplace in the formal dinning room. has a powder room at the second floor. upgraded granite counter top in kitchen and upgraded flooring entire house. walking distance to park, club house, gym, swimming pool, tennis court, and elementary school. High School is Uni High.
Features of 234 Tall Oak
MLS® # | OC25127800 |
---|---|
Price | $4,200 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,775 |
Acres | 0.02 |
Year Built | 2003 |
Type | Residential Lease |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 234 Tall Oak |
---|---|
Area | QH - Quail Hill |
Subdivision | Ivy Wreath (IVWR) |
City | Irvine |
County | Orange |
Zip Code | 92603 |
Amenities
Amenities | Clubhouse, Fitness Center, Barbecue, Pool, Spa/Hot Tub, Tennis Court(s) |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Association Dues |
Parking Spaces | 2 |
Parking | Door-Single, Garage, Garage Door Opener, Garage Faces Rear |
# of Garages | 2 |
Garages | Door-Single, Garage, Garage Door Opener, Garage Faces Rear |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground, Association |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | Balcony, Breakfast Area, Ceiling Fan(s), Ceramic Counters, Separate/Formal Dining Room, Granite Counters, Bedroom on Main Level |
Appliances | Dishwasher, Electric Oven, Free-Standing Range, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Heater |
Heating | Central, Natural Gas |
Cooling | Central Air, Electric |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Dining Room, Family Room, Electric |
# of Stories | 3 |
Stories | Three Or More |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Near Park, ElevenToFifteenUnitsAcre |
Windows | Blinds, Drapes, Plantation Shutters |
Roof | Spanish Tile |
Construction | Stucco |
School Information
District | Irvine Unified |
---|---|
Elementary | Alderwood |
Additional Information
Date Listed | June 7th, 2025 |
---|---|
Days on Market | 13 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Lei Wang |
---|---|
Office | Keller Williams Realty Irvine |