About 19431 Sierra Luna Road
Beautiful single-level detached home located in the highly desirable Turtle Rock community. This bright and airy 4-bedroom, 2-bath home features vaulted ceilings in the living room, recessed lighting throughout, and an open atrium that brings in natural light. The kitchen includes a brand-new dishwasher and electric range. The family room overlooks the patio and spacious backyard, perfect for entertaining or relaxing. Enjoy a large front yard, single-level layout, and prime location. HOA amenities include pools, spas, basketball courts, and playgrounds. Located in an award-winning school district with convenient access to shopping centers and major freeways.
Features of 19431 Sierra Luna Road
MLS® # | OC25110979 |
---|---|
Price | $5,500 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,798 |
Acres | 0.13 |
Year Built | 1971 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 19431 Sierra Luna Road |
---|---|
Area | TR - Turtle Rock |
Subdivision | Broadmoor (BM) |
City | Irvine |
County | Orange |
Zip Code | 92603 |
Amenities
Amenities | Pool, Spa/Hot Tub, Tennis Court(s) |
---|---|
Utilities | Association Dues, Gardener |
Parking Spaces | 2 |
Parking | Direct Access, Garage |
# of Garages | 2 |
Garages | Direct Access, Garage |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | Open Floorplan, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, French Door(s)/Atrium Door(s) |
Appliances | Electric Range |
Heating | Forced Air |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Back Yard, Front Yard |
Construction | Stucco |
School Information
District | Irvine Unified |
---|---|
Elementary | Bonita Canyon |
Middle | Rancho San Joaquin |
High | University |
Additional Information
Date Listed | May 19th, 2025 |
---|---|
Days on Market | 34 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Sandy Tang |
---|---|
Office | Hanu Reddy Realty |