About 111 Coyote Brush
YOU WILL FALL IN LOVE WITHIN JUST A SECOND***PERFECT CORNER LOCATION W/FEW STEPS TO THE COMMUNITY POOL***OVER $200K TASTEFUL UPGRADES W/DESIGNER'S TOUCH EVERYWHERE***TRULY A PRIDE OF OWNERSHIP***ABSOLUTELY BETTER THAN A MODEL HOME***TOO MANY UPGRADES TO LIST IN THIS LIMITED SPACE***BEAUTIFUL SINGLE FAMILY HOME ON A QUIET INSIDE LOCATION***FEW STEPS TO FABULOUS HOA AMENITIES & SHORT WALKING DISTANCE TO ELEMENTARY SCHOOL***MOST POPULAR & LARGEST PLAN OF GARDEN HILLS IN PORTOLA SPRINGS COMMUNITY***THIS HOME HAS ALL***FEATURES 4 BED+3 BATH+UPSTAIRS LOFT+CALIFORNIA ROOM+2 CAR GARAGE W/2,817 SF OF LIVING SPACE WHICH FEELS MUCH BIGGER***BEAUTIFUL HARDWOOD FLOOR & UPGRADED STAIRCASE, TWO TONE PAINT, PLANTATION SHUTTER, RECESSED LIGHTS, WIDE SLIDING DOOR TO BACKYARD***SPACIOUS LIVING AREA W/COZY FIREPLACE & PLENTY OF NATURAL LIGHTS***HUGE KITCHEN W/GRANITE COUNTER TOP, OVER-SIZED CENTER ISLAND W/BREAKFAST NOOK BAR & PENDANT LIGHT, BUILT-IN REFRIGERATOR, KITCHEN AID SS APPLIANCES & WALK-IN PANTRY***ONE BEDROOM DOWNSTAIRS & FULL BATH***HUGE LOFT UPSTAIRS W/BUILT-IN DESK**MASTER BEDROOM W/LARGE WALK-IN CLOSET**BEAUTIFUL MASTER BATHROOM W/EXTRA LARGE WALK-IN SHOWER W/ROMANTIC TUB***COVERED CALIFORNIA ROOM & BEAUTIFULLY LANDSCAPED BACKYARD***PERFECT LOCATION W/CLOSE TO SHOPPING, POOL & SPA, TENNIS COURTS, HIKING/BIKING TRAILS, PARK & OTHER AMENITIES THAT PORTOLA SPRINGS HOA OFFERS**MUST SEE
Features of 111 Coyote Brush
MLS® # | OC25104196 |
---|---|
Price | $6,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,817 |
Acres | 0.08 |
Year Built | 2013 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Spanish |
Status | Active |
Community Information
Address | 111 Coyote Brush |
---|---|
Area | PS - Portola Springs |
Subdivision | Garden Hill |
City | Irvine |
County | Orange |
Zip Code | 92618 |
Amenities
Amenities | Clubhouse, Sport Court, Barbecue, Pool, Spa/Hot Tub, Tennis Court(s) |
---|---|
Utilities | Association Dues |
Parking Spaces | 2 |
Parking | Direct Access, Door-Single, Driveway, Garage, Paved, Garage Faces Side, Side By Side |
# of Garages | 2 |
Garages | Direct Access, Door-Single, Driveway, Garage, Paved, Garage Faces Side, Side By Side |
View | Peek-A-Boo |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Crown Molding, Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, Open Floorplan, Stone Counters, Recessed Lighting, Storage, Wired for Data, Wired for Sound, Bedroom on Main Level, Loft, Primary Suite, Utility Room, Walk-In Pantry, Walk-In Closet(s) |
Appliances | SixBurnerStove, Built-In Range, Convection Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Vented Exhaust Fan, Water To Refrigerator, Dryer, Washer |
Heating | Central, Forced Air, Zoned |
Cooling | Central Air, Zoned |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Gas, Gas Starter, Great Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Lighting, Rain Gutters |
Lot Description | Back Yard, Corner Lot, Garden, Landscaped, Level, Sprinkler System |
Windows | Custom Covering(s), Double Pane Windows, Plantation Shutters, Screens |
Roof | Spanish Tile |
Construction | Stucco |
Foundation | Slab |
School Information
District | Irvine Unified |
---|
Additional Information
Date Listed | May 7th, 2025 |
---|---|
Days on Market | 6 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jessica Hong |
---|---|
Office | Realty One Group West |