About 4082 Blackfin Avenue
Upstairs rooms for rent. A complete separate entry, newly remodeled one spacious bedroom, a full kitchen, a master bedroom, and a deck. Kitchen with new cabinets, quartz countertops and all New appliances and a new washer/dryer. New designer wall paint, New wide plank vinyl flooring. New recessed lights. Separate AC unit. Very bright. Big back yard. Driveway and street parking in a quiet single family residential area in Northwood. Walking distance to world class shops, parks, elementary, middle and high schools. Easy access to Rt 5, 405, and 261.
Features of 4082 Blackfin Avenue
MLS® # | OC25081326 |
---|---|
Price | $2,200 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 500 |
Acres | 0.13 |
Year Built | 1971 |
Type | Residential Lease |
Sub-Type | Rooming House |
Status | Active |
Community Information
Address | 4082 Blackfin Avenue |
---|---|
Area | NW - Northwood |
Subdivision | Bryanwood (BH) |
City | Irvine |
County | Orange |
Zip Code | 92620 |
Amenities
Utilities | All Utilities |
---|---|
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, All Bedrooms Up |
---|---|
Appliances | Dryer, Washer |
Heating | Ductless |
Cooling | Ductless |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | SixToTenUnitsAcre |
---|
School Information
District | Irvine Unified |
---|
Additional Information
Date Listed | April 13th, 2025 |
---|---|
Days on Market | 7 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Gexin Tang |
---|---|
Office | Re/Max Premier Realty |