206 Collino Listing Summary
About 206 Collino
180-degree City Vew! A new home that has never been lived in! Solar paid off!! Welcome to your dream home! This brand-new, flooring-upgraded, 4-bedroom, 3-bathroom residence offers unparalleled views and luxurious upgrades throughout. Step inside to an impressive great room and casual dining area, the gourmet kitchen is designed for both style and function, featuring a spacious granite center island, ample counter space, and custom cabinetry, perfect for all your culinary needs. Enjoy spectacular mountain and orchard views on one side, and stunning sunset and city views on the other. For ultimate comfort and flexibility, the exceptional downstairs in-law suite includes a private bedroom with its own entrance, making it ideal for multi-generational living. Upstairs, you'll find three additional bedrooms, including a luxurious primary suite and two inviting guest bedrooms. The home is flooded in natural light with warmth and an inviting atmosphere with a touch of timeless elegance. The community around this house offers a wide range of resort-style amenities that make everyday living feel like a vacation. Residents can enjoy pools, parks, a clubhouse, and basketball courts. Additional features include a spa/hot tub, fire pit, barbecue and outdoor cooking areas, playground, dog park, hiking trails, and a meeting room. The community is also secured with 24-hour security and a guarded entrance. Don't miss this opportunity! Your dream home is here!
Features of 206 Collino
MLS® # | OC25071951 |
---|---|
Price | $4,360,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,821 |
Acres | 0.10 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 206 Collino |
---|---|
Area | OH - Orchard Hills |
Subdivision | Fresco |
City | Irvine |
County | Orange |
Zip Code | 92602 |
Amenities
Amenities | Clubhouse, Dog Park, Electricity, Fire Pit, Gas, Meeting Room, Outdoor Cooking Area, Barbecue, Playground, Pool, Guard, Spa/Hot Tub, Security, Trail(s), Water |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, See Remarks, Water Available |
Parking Spaces | 2 |
Parking | Driveway, Garage, On Street |
# of Garages | 2 |
Garages | Driveway, Garage, On Street |
View | City Lights, Hills, Mountain(s), Neighborhood, Orchard |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Separate/Formal Dining Room, Eat-in Kitchen, Open Floorplan, Walk-In Pantry, Walk-In Closet(s) |
Appliances | SixBurnerStove, Disposal, Gas Oven, Gas Range, Microwave, Dryer |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | Back Yard, Paved, Yard |
---|
School Information
District | Irvine Unified |
---|---|
Elementary | Canyon View |
Middle | Siera Vista |
High | Northwood |
Additional Information
Date Listed | April 2nd, 2025 |
---|---|
Days on Market | 82 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 320 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Frank Wu |
---|---|
Office | Pinnacle Real Estate Group |