107 Somera Listing Summary
About 107 Somera
View! View! View! 180-degree mountain view! Solar paid off! This stunning brand-new home with 4 spacious bedrooms and 3 full bathrooms, with luxury upgrades throughout, including designer flooring and expansive floor-to-ceiling glass that floods the space with natural light. The first floor includes a bedroom, a separate living area with its own entrance and a full bathroom. Perfect for multi-generational living, guests, or a home office. It also has a gourmet kitchen which features a spacious granite center island, along with ample counter and cabinet space for all your culinary needs. Adjacent to the lawn, the home offers ample lighting and is complemented by breathtaking mountain views in the backyard. Step out to the backyard through sliding doors and enjoy a spectacular, unobstructed view of the mountains. Upstairs, it has a lavish primary suite along with two additional bedrooms and a cozy loft ideal for work or play. Every room is thoughtfully designed to stay connected to the stunning natural beauty just beyond your windows. The community offers resort-style amenities including sparkling pools, scenic parks, a clubhouse, and basketball courts. The community is also secured with 24-hour security and a guarded entrance. Everything you need for the ultimate California luxury lifestyle. What are you waiting for? Your dream home is here!
Features of 107 Somera
MLS® # | OC25071867 |
---|---|
Price | $3,968,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,821 |
Acres | 0.11 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 107 Somera |
---|---|
Area | OH - Orchard Hills |
Subdivision | Frescro |
City | Irvine |
County | Orange |
Zip Code | 92602 |
Amenities
Amenities | Clubhouse, Dog Park, Electricity, Fire Pit, Gas, Meeting Room, Outdoor Cooking Area, Barbecue, Playground, Pool, Pet Restrictions, Guard, Spa/Hot Tub, Security, Trail(s), Water |
---|---|
Utilities | Electricity Available, Natural Gas Available, Water Available |
Parking Spaces | 2 |
# of Garages | 2 |
View | Mountain(s), Meadow, Orchard |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private, Association |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Separate/Formal Dining Room, Eat-in Kitchen, Open Floorplan |
Appliances | SixBurnerStove, Gas Oven, Gas Range, Microwave |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | ZeroToOneUnitAcre, Lawn |
---|
School Information
District | Irvine Unified |
---|---|
Elementary | Canyon |
Middle | Siera Vista |
High | Northwood |
Additional Information
Date Listed | April 2nd, 2025 |
---|---|
Days on Market | 81 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 320 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Frank Wu |
---|---|
Office | Pinnacle Real Estate Group |