4206 Rivington Listing Summary
About 4206 Rivington
LUXURIOUS, COMFORTABLE, BRIGHT AND SPACIOUS! Brand new construction, never lived in since delivery date, prime location in the coveted LEXINGTON mid-rise condominium community, built by Lennar Homes as the final homes in Central Park West, Irvine. 4206 Rivington is an exceptional, one-of-kind one bedroom condo tucked away from the road with a generous 300 square foot private terrace and direct access to all community amenities. The moment you walk in this stunning home, you are adorned by high ceilings and ample square feet of comfort, luxury, and functionality. The owner's suite includes a spacious, cozy bedroom; a walk-in closet, and a spa-like bathroom with a bathtub and a walk in shower. Additionally, a powder room is accessible for guests. All GE Monogram kitchen appliances including brand new washer and dryer and built-in refrigerator. Boasting the most ideal setting, 4206 Rivington is found in the desirable building "A" adjacent to the main tower building "B" which is equipped with an exclusive gym, lobby, and Concierge all just for Lexington residents. Central Park West community highlights: Pools, spas, gyms, barbecues, sport courts, dog park, and a clubhouse. Fine dining, shopping, hiking, world class beaches, the airport, and UCI are all around the corner. California Dream living at its finest, we invite you to schedule a tour today.
Features of 4206 Rivington
MLS® # | OC24247124 |
---|---|
Price | $1,188,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,274 |
Acres | 0.03 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Condominium |
Style | Patio Home |
Status | Active |
Community Information
Address | 4206 Rivington |
---|---|
Area | AA - Airport Area |
Subdivision | Lexington at Central Park West |
City | Irvine |
County | Orange |
Zip Code | 92612 |
Amenities
Amenities | Clubhouse, Controlled Access, Sport Court, Dog Park, Fitness Center, Fire Pit, Insurance, Meeting Room, Management, Meeting/Banquet/Party Room, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Pets Allowed, Recreation Room, Spa/Hot Tub, Security, Racquetball, Sauna |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Electricity Available, Phone Available |
Parking Spaces | 1 |
Parking | Assigned, Controlled Entrance, Private, One Space, Carport, Community Structure, Concrete, Covered, Electric Vehicle Charging Station(s), Guest, On Site, Permit Required, Public |
# of Garages | 1 |
Garages | Assigned, Controlled Entrance, Private, One Space, Carport, Community Structure, Concrete, Covered, Electric Vehicle Charging Station(s), Guest, On Site, Permit Required, Public |
View | City Lights, Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Heated, Association |
Interior
Interior | Carpet, Tile, Vinyl, Wood |
---|---|
Interior Features | Breakfast Bar, Balcony, Separate/Formal Dining Room, Eat-in Kitchen, High Ceilings, Open Floorplan, Quartz Counters, Recessed Lighting, Bedroom on Main Level, Main Level Primary, Primary Suite, Walk-In Closet(s) |
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Water Heater, Dryer, Washer, Convection Oven, High Efficiency Water Heater, Self Cleaning Oven, Water To Refrigerator |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Outside |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Barbecue, Fire Pit, Lighting |
---|---|
Lot Description | ZeroToOneUnitAcre, Near Park, Close to Clubhouse |
School Information
District | Santa Ana Unified |
---|
Additional Information
Date Listed | April 8th, 2025 |
---|---|
Days on Market | 24 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 638 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Negin Rowshankhah |
---|---|
Office | California Dream Group |