About 320 Park Vista Street # 161
REMODELED 4-BEDROOM HOME IN ANAHEIM! 4 Bedrooms | 2 Bathrooms | 1368 Sq Ft Home | All-Age Community Perfect for First-Time Buyers! NEW Kitchen! NEW Remodeled Bathrooms! NEW Flooring! NEW Paint! NEW Ceiling Fans! Move-In Ready! This home has many modern features including Built-In Fireplace! Open Floor Plan is large enough for you to get creative! Lots of Closet and Storage space! Large Master Bedroom is a true retreat with fresh NEW Shower Tile and Sink Area! Washer/Dryer Hookups! Window A/C Units to Keep Cool! Pets Welcome! 3-4 Car Covered Carport Parking! Storage Shed Included! Easy access to Disneyland Resort Area, excellent public schools and Universities! Current Space Rent of $2300! Rio Vista Mobile Estates community residents enjoy amenities such as: Swimming Pool, Clubhouse, and much more! Excellent location with close proximity to 57 and 91 Freeways!
Features of 320 Park Vista Street # 161
MLS® # | OC24247113 |
---|---|
Price | $159,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,368 |
Acres | 0.00 |
Year Built | 1972 |
Type | Manufactured In Park |
Status | Active |
Community Information
Address | 320 Park Vista Street # 161 |
---|---|
Area | 78 - Anaheim East of Harbor |
City | Anaheim |
County | Orange |
Zip Code | 92806 |
Amenities
Utilities | Pool, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 3 |
Parking | Attached Carport, Carport, Covered, Private, Tandem |
Garages | Attached Carport, Carport, Covered, Private, Tandem |
View | Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground, See Remarks |
Interior
Interior | See Remarks |
---|---|
Interior Features | Bedroom on Main Level, Ceiling Fan(s), High Ceilings, Main Level Primary, Open Floorplan, Storage |
Appliances | Disposal, Gas Range, Microwave, Refrigerator |
Heating | See Remarks |
Cooling | Wall/Window Unit(s) |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Close to Clubhouse, Near Park |
---|
School Information
District | Anaheim Union High |
---|
Additional Information
Date Listed | December 7th, 2024 |
---|---|
Days on Market | 65 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Sergio Soledad |
---|---|
Office | Real Keys Group |