About 1609 Parsons Place
A single house with many rooms already built by the owners. The house is located near the shopping center where the owner could walk to Hue Quang Temple, near Freeway 22, 5 minutes driving to Santa Ana Community College, and 2 minutes to Thanh Long supermarket. Great income property for sale now, a good place to live or to invest in near the Little Saigon community.
Features of 1609 Parsons Place
MLS® # | OC24243654 |
---|---|
Price | $1,500,000 |
Bedrooms | 10 |
Bathrooms | 7.00 |
Acres | 0.18 |
Year Built | 1950 |
Type | Residential Income |
Sub-Type | Single Family Residence |
Style | Patio Home |
Status | Active |
Community Information
Address | 1609 Parsons Place |
---|---|
Area | 70 - Santa Ana North of First |
Subdivision | Other |
City | Santa Ana |
County | Orange |
Zip Code | 92703 |
Amenities
Utilities | Natural Gas Connected |
---|---|
Parking Spaces | 14 |
Parking | Attached Carport, Driveway, Paved |
# of Garages | 2 |
Garages | Attached Carport, Driveway, Paved |
View | City Lights, Neighborhood, Peek-A-Boo |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Concrete, Tile, Wood |
---|---|
Interior Features | Furnished, Granite Counters, High Ceilings, Living Room Deck Attached, Open Floorplan, Recessed Lighting, Storage, Tile Counters, All Bedrooms Down, Bedroom on Main Level, French Door(s)/Atrium Door(s), Loft, Walk-In Closet(s), Workshop |
Appliances | SixBurnerStove, Dishwasher, Disposal, Gas Range, Refrigerator, Water Heater, Dryer, Washer |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Asphalt, Block, Cedar, Drywall, Frame, Concrete, Stucco |
---|---|
Lot Description | ZeroToOneUnitAcre, Front Yard, Paved, Street Level, Yard |
Construction | Asphalt, Block, Cedar, Drywall, Frame, Concrete, Stucco |
Foundation | Concrete Perimeter, Slab |
Additional Information
Date Listed | December 3rd, 2024 |
---|---|
Days on Market | 68 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Brian Huynh |
---|---|
Office | Advance Estate Realty |