241 Collino Listing Summary
About 241 Collino
One of the best $/sq ft listing prices for brand new home at the Reserve. Hurry in before it is sold! Brand new, never lived in! Turnkey. Inside of Orchard Hills Reserve gated community. Boasts nearly $200,000 in upgrades. Property is located at Fresco community which is at the highest point of Orchard Hills Reserve. Most sought after location. 5 bedrooms, including two luxurious primary suites (one on each floor), 4.5 bathrooms, quartz countertops. Taj Mahal quartzite counters with full backsplash in kitchen, Wolf appliances, a built-in Sub-Zero refrigerator, and soft-closing cabinetry throughout. Tankless water heater, a whole-house hot water circulation system with remote control, interior wall insulation, solid core paneled doors. EV charger, smart entry with Ring, and a whole-house water leak detection system. Luxury vinyl plank flooring throughout, a striking luxury glass staircase, and an epoxy-coated garage floor. Lushly landscaped front and back yards with full automatic irrigation system. Paid solar system with a backup battery. Located within walking distance of a community park and biking distance to award-winning Northwood High School, this property offers unmatched luxury, style, and comfort.
Features of 241 Collino
MLS® # | OC24243060 |
---|---|
Price | $3,790,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,470 |
Acres | 0.10 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Modern |
Status | Active |
Community Information
Address | 241 Collino |
---|---|
Area | OH - Orchard Hills |
City | Irvine |
County | Orange |
Zip Code | 92602 |
Amenities
Amenities | Clubhouse, Barbecue, Playground, Pool, Guard, Spa/Hot Tub, Trail(s) |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Water Connected |
Parking Spaces | 2 |
Parking | Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Garage, Garage Door Opener |
View | Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Vinyl |
---|---|
Interior Features | Balcony, Block Walls, Separate/Formal Dining Room, Open Floorplan, Quartz Counters, Recessed Lighting, Bedroom on Main Level, Loft, Multiple Primary Suites, Primary Suite |
Appliances | SixBurnerStove, Convection Oven, Dishwasher, Disposal, Hot Water Circulator, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Vented Exhaust Fan |
Heating | Central, Natural Gas |
Cooling | Central Air, Electric |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Drywall, Frame, Stucco |
---|---|
Lot Description | SixToTenUnitsAcre, Sprinkler System |
Windows | Double Pane Windows |
Roof | Tile |
Construction | Drywall, Frame, Stucco |
Foundation | Slab |
School Information
District | Irvine Unified |
---|---|
Elementary | Canyon View |
Middle | Siera Vista |
High | Northwood |
Additional Information
Date Listed | January 2nd, 2025 |
---|---|
Days on Market | 6 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 320 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Julie Jockelle |
---|---|
Office | Realty One Group West |