About 84 Townsend
This beautiful 3 Bedroom, 3 Bath townhome is ideally situated in the highly sought out and highly rated Community of Woodbury which is move-in-ready for a lovely family to make it their home. This home offers a nice floorplan with an abundant of natural lights, gorgeous hard wood floors on the main level, New Custom Designer Carpet, New Paint, bright upgraded gourmet kitchen with beautiful Granite Countertops, Stainless Steel Appliances, Recessed Lighting, Downstairs Bedroom and Full Bath, Formal Living & Formal Dining Room, and a spacious attached 2-Car Garage with a New Water Heater. Stepping outside the french door off the Kitchen is 1 of the 3 courtyards for BBQs and entertaining guests. Upstairs you will find a nice sizeable niche area for study or library, spacious bright Master Bedroom with a sizable Walk-in Closet, open and bright Master Bath with Oval Center Tub and Double Sinks, and a generously sized secondary bedroom with Full Bath, & fully equipped Laundry Room. Woodbury features many amenities including Parks, 7 High End Sparkling Pools & Jacuzzi, Wader, Spray Garden, Maze, Sanctuary, Water Spout, Club Houses, Jeffrey Trails, Sport Courts (Basketball Court, Tennis Court, Volleyball Court), Playgrounds, BBQ’s, and Outdoor Fireplaces, etc. Property in conveniently located near Award Winning Schools, Extensive Shopping Center (Spectrum, Woodbury Town Center), Movie Theaters, Restaurants, 241 Toll Road, 5 Fwy & more!
Features of 84 Townsend
MLS® # | OC24231496 |
---|---|
Price | $4,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,004 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential Lease |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 84 Townsend |
---|---|
Area | WD - Woodbury |
Subdivision | Treo (WDTR) |
City | Irvine |
County | Orange |
Zip Code | 92620 |
Amenities
Amenities | Clubhouse, Barbecue, Pool, Spa/Hot Tub, Maintenance Front Yard |
---|---|
Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Association Dues |
Parking Spaces | 2 |
Parking | Direct Access, Door-Single, Garage, Garage Faces Rear |
# of Garages | 2 |
Garages | Direct Access, Door-Single, Garage, Garage Faces Rear |
View | Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Carpet, Wood |
---|---|
Interior Features | Separate/Formal Dining Room, Recessed Lighting, Bedroom on Main Level, Entrance Foyer, Walk-In Closet(s) |
Appliances | Built-In Range, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water To Refrigerator, Water Heater, Dryer, Washer |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Gas, Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Drywall, Stucco |
---|---|
Lot Description | ZeroToOneUnitAcre, Back Yard, Flag Lot, Level, Street Level |
Windows | Blinds, Plantation Shutters, Shutters |
Roof | Tile |
Construction | Drywall, Stucco |
Foundation | Slab |
School Information
District | Irvine Unified |
---|---|
Elementary | Woodbury |
Middle | Jeffery Trail |
High | Portola |
Additional Information
Date Listed | December 10th, 2024 |
---|---|
Days on Market | 67 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kathleen Tran |
---|---|
Office | Realty One Group West |