38 Stepping Stone Listing Summary
About 38 Stepping Stone
Discover the epitome of comfort and charm in this beautiful tri-level home, nestled in Irvine's highly sought-after Quail Hill community. This Spanish-style gem offers a thoughtful multi-level layout that separates living, dining, and sleeping areas. Gorgeous hardwood and tile floors, carpeted stairs, crown molding, and recessed lighting create a warm, elegant feel. The kitchen features stainless steel appliances, updated cabinetry, laminate countertops, and a cozy balcony for morning coffee. The spacious living room with a gas fireplace is perfect for entertaining, offering abundant natural light. Accommodations include generously sized bedrooms on the upper and lower levels, each with its own bathroom. The primary suite boasts ample closet space and an en-suite with double sinks. Central heating, air conditioning, double-pane windows, an indoor laundry room, and being one of the only homes in the neighborhood with solar add to the home’s modern conveniences. Outside, two peaceful balconies offer a tranquil retreat. Located within commuting distance of Irvine's top employers, the Financial District, and the beaches of Newport and Laguna, this home is also near top-rated schools, local parks, and scenic hiking trails. Perfect for those seeking a quintessential California lifestyle, this home invites you to live your best life in one of Irvine’s most coveted neighborhoods.
Features of 38 Stepping Stone
MLS® # | OC24192418 |
---|---|
Price | $1,350,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,730 |
Acres | 0.04 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Townhouse |
Style | Spanish |
Status | Active |
Community Information
Address | 38 Stepping Stone |
---|---|
Area | QH - Quail Hill |
Subdivision | Casalon (CASA) |
City | Irvine |
County | Orange |
Zip Code | 92603 |
Amenities
Amenities | Fitness Center, Maintenance Grounds, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s) |
---|---|
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Parking Spaces | 4 |
Parking | Direct Access, Garage, Garage Faces Rear |
# of Garages | 2 |
Garages | Direct Access, Garage, Garage Faces Rear |
View | Neighborhood, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground, Association |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Balcony, Ceiling Fan(s), Recessed Lighting, Unfurnished, Bedroom on Main Level, Multiple Primary Suites, Primary Suite |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Dryer, Washer |
Heating | Forced Air |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 3 |
Stories | Three Or More |
Exterior
Lot Description | Lawn, Landscaped, Near Park, Secluded |
---|---|
Windows | Blinds, Double Pane Windows, Plantation Shutters |
Roof | Tile |
School Information
District | Irvine Unified |
---|---|
Elementary | Alderwood |
Middle | Rancho San Joaquin |
High | University |
Additional Information
Date Listed | August 21st, 2024 |
---|---|
Days on Market | 23 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 288.5 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Armando Garcia |
---|---|
Office | KASE Real Estate, Inc. |