57 Horseshoe Listing Summary
About 57 Horseshoe
Amazing opportunity to live in this highly desirable Orchard Hills community in Irvine. Situated on a corner lot, a tranquil lifestyle awaits you at this stunning, highly upgraded home. This 4 bed, 4 bath home has great curb appeal and many upgrades. The open floor plan great room that flows into the kitchen & conservatory. Gourmet kitchen with high-end stainless steel appliances, granite countertops, oversized island, a 6-burner gas cooktop & a walk-in pantry. A desirable main floor suite and a separate powder room make aging in place a possibility. The master suite features coffered ceilings, a ceiling fan, double vanities, a soaking tub, a glass shower & a large walk-in closet. Two more bedrooms, a bathroom, a laundry room & home office spaces are on the upper level. Outdoor artscape space with water fountains and fireplace. Two-car garage with epoxy flooring. Enjoy Orchard Hills' vast amenities, views of avocado groves, rolling hills, walking trails, pools, spas, outdoor BBQ, clubhouse, parks, sports courts, and more. Award-winning schools include Canyon View Elementary, Sierra Vista Middle School, and Northwood High. Easy access to Shopping Center, Woodbury Town Center, Irvine Spectrum, Beaches, John Wayne Airport & all major Freeways.
Features of 57 Horseshoe
MLS® # | OC24191757 |
---|---|
Price | $2,578,800 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,584 |
Acres | 0.10 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 57 Horseshoe |
---|---|
Area | OH - Orchard Hills |
Subdivision | Strada (OHSTR) |
City | Irvine |
County | Orange |
Zip Code | 92602 |
Amenities
Amenities | Sport Court, Fire Pit, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub, Trail(s) |
---|---|
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Parking Spaces | 2 |
Parking | Door-Single, Driveway, Garage, Garage Door Opener, Garage Faces Side, Side By Side |
# of Garages | 2 |
Garages | Door-Single, Driveway, Garage, Garage Door Opener, Garage Faces Side, Side By Side |
View | Hills, Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Heated, Association |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Breakfast Bar, Balcony, Ceiling Fan(s), Separate/Formal Dining Room, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Bedroom on Main Level, Entrance Foyer, Instant Hot Water, Loft, Primary Suite, Walk-In Pantry, Walk-In Closet(s) |
Appliances | SixBurnerStove, Built-In Range, Convection Oven, Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Disposal, Gas Range, Gas Water Heater, High Efficiency Water Heater, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Water To Refrigerator, Water Heater, Water Purifier |
Heating | Central, ENERGY STAR Qualified Equipment, Forced Air, Fireplace(s), High Efficiency, Natural Gas |
Cooling | Central Air, Dual, ENERGY STAR Qualified Equipment, High Efficiency, Zoned |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Free Standing, Gas Starter, Outside |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Lighting, Rain Gutters |
Lot Description | Back Yard, Close to Clubhouse, Corner Lot, Front Yard, Garden, Level, Sprinklers Timer, Sprinkler System, Yard |
Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Plantation Shutters, Screens, Shutters |
Roof | Tile |
Construction | Stucco |
Foundation | Slab |
School Information
District | Irvine Unified |
---|---|
Elementary | Canyon View |
Middle | Siera Vista |
High | Northwood |
Additional Information
Date Listed | September 26th, 2024 |
---|---|
Days on Market | 16 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 221 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Christina Shaw |
---|---|
Office | Pacific Sotheby's Int'l Realty |