92 Darby Listing Summary
About 92 Darby
This Beautiful house located at EASTWOOD Community a well known community in Irvine. sited at end unit great location the green belt next to it. the front entrance is high ceiling & wainscoting wall designed bring elegant feeling, crown molding installed first level. laminate flooring at first level. and the kitchen open to the spacious family room with windows surrounding it. the individual dinning area with two tone wall provided warming & cozy. the quartz counter top and back splash. stainless KitchenAid appliances. it's office space when go up next to two children bedroom, individual laundry room, the master bedroom with high ceiling designed, upgraded master bath room. the most biggest back yard in the tract, private & quiet. the patio has installed high end travertine flooring. mature landscaping. walking distance to the pool, playground, Elementary school, park, trail and much more.
Features of 92 Darby
MLS® # | OC23213625 |
---|---|
Price | $1,799,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,045 |
Acres | 0.07 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Condominium |
Status | Active Under Contract |
Community Information
Address | 92 Darby |
---|---|
Area | EASTW - Eastwood |
Subdivision | Petaluma (EVPET) |
City | Irvine |
County | Orange |
State | CA |
Zip Code | 92620 |
Amenities
Amenities | Sport Court, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Parking Spaces | 2 |
Parking | Door-Single, Garage Faces Front, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Door-Single, Garage Faces Front, Garage, Garage Door Opener |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | None, Association |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Crown Molding, Paneling/Wainscoting, Quartz Counters, Recessed Lighting, All Bedrooms Up |
Appliances | Built-In Range, Dishwasher, Electric Oven, Disposal, Gas Range, Gas Water Heater, Microwave, Range Hood, Water Softener |
Heating | Central, Natural Gas |
Cooling | Central Air, Electric |
Has Basement | No |
Fireplace | Yes |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Drip Irrigation/Bubblers, Sprinklers Timer, Sprinkler System, Yard, Flag Lot |
Windows | Double Pane Windows, Drapes, Plantation Shutters |
Construction | Stucco |
School Information
District | Irvine Unified |
---|---|
Elementary | Eastwood |
Middle | Sierra Vista |
High | Northwood |
Additional Information
Date Listed | November 16th, 2023 |
---|---|
Days on Market | 22 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 125.00 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Lei Wang |
---|---|
Office | Keller Williams Realty Irvine |