About 98 Cipresso
ONE OF A FEW HOMES IN LAGUNA ALTURA WITH CITY LIGHT, GREENBELT, & HILLSIDE VIEWS!! LIMITED EDITION INSIDE CORNER LOT HOME with no neighbors behind and to one side! Discover refined luxury in Southern California’s centrally located guard-gated Irvine destination, Laguna Altura—Our PRIVATE San Remo Collection Residence 3X “Italianate” is a Lot Premium Home in immaculate condition and features 4BD (One Main Level) 3.5BA (Two Main Level) and approx. 2,267 Sq. Ft of decadent interior indulgence! The home offers uncommon experiences at every turn including CUSTOM MASTER BEDROOM ENLARGED WINDOW, Luxury Vinyl Plank Flooring, Upgraded Carpeting, Softer Tan Interior Paint, Deluxe Custom Fitted Plantation Shutters, White Cabinetry, Crown Molding, and LED Recessed Lighting! Chef-inspired gourmet kitchen with Quartz Countertops & FULL Decorative Stone Backsplash, and ALL Stainless Steel KitchenAid/Whirlpool Appliances! A lifestyle opportunity for outdoor living— PRIVATE BACKYARD WITH NO HOMES BEHIND, Brick Paver Inlays & Succulents! Enjoy world-class amenities exclusive to residents --parks, full court basketball, junior olympic pool, spa, clubroom, and BBQ picnic destinations. Award-winning Irvine unified school district (zoned University High), and just minutes from dining destinations at the Irvine Spectrum Center, Quail Hill Shopping Center, John Wayne Airport, Kaiser Permanente, Laguna Beach, and connecting freeways (I-405, I-5, 73, & 261)!
Features of 98 Cipresso
MLS® # | OC23202655 |
---|---|
Price | $6,995 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,267 |
Acres | 0.07 |
Year Built | 2012 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | Traditional |
Status | Active |
Community Information
Address | 98 Cipresso |
---|---|
Area | LGA - Laguna Altura |
City | Irvine |
County | Orange |
State | CA |
Zip Code | 92618 |
Amenities
Amenities | Clubhouse, Barbecue, Pool, Spa/Hot Tub |
---|---|
Utilities | Sewer Connected, Association Dues |
Parking Spaces | 2 |
Parking | Direct Access, Garage |
# of Garages | 2 |
Garages | Direct Access, Garage |
View | City Lights, Park/Greenbelt, Hills, Panoramic |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association |
Interior
Interior | Concrete, Vinyl |
---|---|
Interior Features | Built-in Features, Balcony, Crown Molding, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Unfurnished, Wired for Data, Bedroom on Main Level, Primary Suite, Walk-In Pantry, Walk-In Closet(s) |
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Microwave, Range Hood, Tankless Water Heater, Water Purifier |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Lighting, Rain Gutters |
Lot Description | Back Yard, Corner Lot |
Windows | Plantation Shutters |
Roof | Tile |
Construction | Stucco |
School Information
District | Irvine Unified |
---|---|
Elementary | Alderwood |
Middle | Rancho San Joaquin |
High | University |
Additional Information
Date Listed | October 31st, 2023 |
---|---|
Days on Market | 37 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Ronnie Hackett |
---|---|
Office | Berkshire Hathaway HomeService |