About 111 Whiteplume
Discover Ultimate Prestige in Southern California’s Centrally Located Destination Hidden Canyon, Irvine. Our Sophisticated “Capri” Collection Portafino Residence home presented by Toll Brothers is just steps from the Clubhouse, and is situated on a CORNER LOT Premium with Hillside Views! The Grandeur Residence features 5BD 5.5BA plus an Upstairs Bonus, Master Retreat, Main Level Bedroom, Solar Panels, and approximately 5,085 Sq. Ft. of decadent indulgence! With Uncommon Experiences at every turn, the home offers the Finest Indoor Outdoor Living Elements including Sliding Glass Doors, Spacious Kitchen Island, Built-In Cabinetry, Recessed Lighting and Crown Molding! Chef-Inspired Gourmet Kitchen with Flex Space, Granite Countertops, Floor-to-Ceiling Extended Custom Cabinetry, Glass-Front Cabinetry, Built-In Refrigerator, and ALL Top End Stainless Steel Appliances! Master Bedroom with Upgraded Master Retreat, Hardwood Floors, and Peek-a-Boo Hillside Views! A lifestyle opportunity for outdoor living—a low maintenance finished backyard with Koi Pond, Greenbelt, and Custom Garden with Fruit Trees! World-Class Amenities exclusive to Hidden residents—24 Hour Staffed Gated Entrance, Junior Olympic Pool, Clubroom, Cabanas, and Hiking/Biking Trails! Award-winning Irvine Unified School District and minutes from Irvine Spectrum Center, Quail Hill Shopping Center, and Laguna Beach!
Features of 111 Whiteplume
MLS® # | OC23188505 |
---|---|
Price | $11,500 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 5,085 |
Acres | 0.18 |
Year Built | 2017 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 111 Whiteplume |
---|---|
Area | LGA - Laguna Altura |
Subdivision | Hidden Canyon |
City | Irvine |
County | Orange |
State | CA |
Zip Code | 92618 |
Amenities
Amenities | Clubhouse, Barbecue, Pool, Guard, Spa/Hot Tub |
---|---|
Utilities | Sewer Connected, Association Dues |
Parking Spaces | 2 |
Parking | Direct Access, Driveway, Garage |
# of Garages | 2 |
Garages | Direct Access, Driveway, Garage |
View | Hills |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Built-in Features, Balcony, Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Unfurnished, Wired for Data, Bedroom on Main Level, Walk-In Pantry, Walk-In Closet(s) |
Appliances | 6 Burner Stove, Built-In Range, Convection Oven, Double Oven, Dishwasher, Freezer, Gas Cooktop, Disposal, Gas Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Water To Refrigerator |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Great Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Koi Pond, Lighting, Rain Gutters |
Lot Description | Back Yard, Close to Clubhouse, Corner Lot, Cul-De-Sac, Front Yard, Garden, Landscaped, Near Park |
Windows | Custom Covering(s) |
Roof | Tile |
Construction | Stucco |
School Information
District | Irvine Unified |
---|---|
Elementary | Alderwood |
Middle | Rancho San Joaquin |
High | University |
Additional Information
Date Listed | October 9th, 2023 |
---|---|
Days on Market | 50 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Ronnie Hackett |
---|---|
Office | Berkshire Hathaway HomeService |