About 23 Morning Breeze # 45
THIS LOVELY 2 STORY 3 BEDROOM HOME IN TURTLE ROCK IS SITUATED ON AN INTERIOR STREET. THE HOME HAS BEEN REMODELED AND UPDATED. THE FIRST LEVEL FEATURES A LIVING ROOM WITH A FIREPLACE AND SOARING CEILING, A SEPARATE OPEN DINING ROOM.THE KITCHEN FEATURES STYLISH CABINETS, SLEEK GRANITE COUNTER TOPS, TRAVITINE FLOORING, GE APPLIANCES, A BREAKFAST BAR, AND AN ADJOINGING SPACIOUS FAMILY ROOM WITH WOOD FLOORS AND A SLIDER THAT LEADS TO THE PRIVATE BACK YARD. THERE IS ALSO AN UPDATED BATHROOM AND LAUNDRY ROOM. THE SECOND LEVEL FEATURES 3 BEDROOMS AND 2 REMODELED BATHROOMS. THE MASTER SUITE IS A PRIVATE RETREAT FEATURING A SPA LIKE BATHROOM WITH ITS EUROPEAN STLYE TUB, WALK IN GLASS SURROUND SHOWER AND EXPANSIVE COUNTER WITH DOUBLE SINKS. THE SECONDARY BEDROOMS ARE AIRY BRIGHT AND FRESH WITH WHITE WALLS AND LARGE WINDOWS, ALL THIS IN ONE OF IRVINE'S MOST SOUGHT AFTER AREAS, TURTLE ROCK, WITH ITS MATURE LANDSCAPING, TREE LINED STREETS, PARKS AND AWARD-WINNING SCHOOLS! CLOSE TO WORLD CLASS SHOPPING, THE BEACHES AND FREEWAYS. COME LIVE THE GOOD LIFE!
Features of 23 Morning Breeze # 45
MLS® # | OC23175360 |
---|---|
Price | $4,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,980 |
Acres | 0.00 |
Year Built | 1984 |
Type | Residential Lease |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 23 Morning Breeze # 45 |
---|---|
Area | TR - Turtle Rock |
Subdivision | Ridge Garden Homes (RH) |
City | Irvine |
County | Orange |
State | CA |
Zip Code | 92603 |
Amenities
Amenities | Pool, Spa/Hot Tub |
---|---|
Utilities | Cable Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Association Dues, Gardener, Pool, Sewer |
Parking Spaces | 2 |
Parking | Concrete, Direct Access, Driveway, Garage, Garage Door Opener, On Street |
# of Garages | 2 |
Garages | Concrete, Direct Access, Driveway, Garage, Garage Door Opener, On Street |
View | None |
Is Waterfront | No |
Waterfront | Across the Road Water Frontage |
Has Pool | Yes |
Pool | Community, Fenced, Gunite, In Ground, Association |
Interior
Interior | Carpet, Stone, Wood |
---|---|
Interior Features | Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Unfurnished, All Bedrooms Up, Entrance Foyer, Utility Room |
Appliances | Built-In Range, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Range Hood, Self Cleaning Oven, Water Heater |
Heating | Central, Forced Air |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Drywall, Stucco |
---|---|
Exterior Features | Rain Gutters |
Lot Description | Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Sprinklers On Side, Sprinkler System |
Windows | Blinds, Double Pane Windows |
Roof | Tile |
Construction | Drywall, Stucco |
Foundation | Slab |
School Information
District | Irvine Unified |
---|
Additional Information
Date Listed | September 23rd, 2023 |
---|---|
Days on Market | 70 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 430.00 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Jane Sungaila |
---|---|
Office | Berkshire Hathaway HomeService |
Contact Info | 714-264-6347 |