About 28 Cabazon # 3
Don't wait!! Your Northpark Square dream home is here!! This extremely private and quiet completely remodeled Monticello home does not disappoint! From the moment you enter you will be greeted by new carpet and new paint throughout. Upon entering the ample sized kitchen, you'll be wowed by new quartz countertops, new sink and faucet, new range and oven, new microwave, new dishwasher, and new refrigerator. The new countertops shine on in the bathrooms, which are complete with double sinks, and large soaking tubs. The very large great room is the perfect space to relax, entertain, and enjoy this beautiful home. The great room is complete with french doors, a Juliet balcony, and an inviting gas fireplace. The main bedroom and ensuite, and secondary bedroom are all on the main level, allowing for almost single level living. The home is complete with a large patio balcony overlooking greenery and trees off of the main bedroom. The laundry room is well equipped with a sink, storage, and washer/dryer. The attached 2 car garage is great for parking and storage. Don't miss out this great opportunity, this fabulous luxury end unit townhome on a quiet cul-de-sac, is walking distance to award winning Beckman highschool, and Hicks Canyon Elementary. Northpark square boasts many resort style amenities, parks, sports courts, spas, beautiful pool and greenbelts! Come see and love all this home has to offer!!
Features of 28 Cabazon # 3
MLS® # | OC23175069 |
---|---|
Price | $3,750 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,804 |
Acres | 0.00 |
Year Built | 2002 |
Type | Residential Lease |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 28 Cabazon # 3 |
---|---|
Area | NK - Northpark |
Subdivision | Monticello (MONT) |
City | Irvine |
County | Orange |
State | CA |
Zip Code | 92602 |
Amenities
Amenities | Clubhouse, Sport Court, Maintenance Front Yard, Barbecue, Pool, Spa/Hot Tub, Tennis Court(s) |
---|---|
Utilities | Cable Available, Association Dues |
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
Garages | Garage |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | All Bedrooms Up, Bedroom on Main Level, Main Level Master, Utility Room |
Appliances | 6 Burner Stove, Built-In Range, Convection Oven, Dishwasher, Free-Standing Range, Gas Cooktop, Disposal, Gas Oven, Gas Range, Ice Maker, Refrigerator, Range Hood, Self Cleaning Oven, Dryer, Washer |
Heating | Forced Air |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Living Room |
# of Stories | 2 |
Stories | Two |
School Information
District | Tustin Unified |
---|---|
Elementary | Hicks Canyon |
Middle | Orchard Hills |
High | Beckman |
Additional Information
Date Listed | September 18th, 2023 |
---|---|
Days on Market | 12 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 106.00 |
Listing Details
Agent | Roula Fawaz |
---|---|
Office | Surterre Properties Inc |