19 Highfield Glen Listing Summary
About 19 Highfield Glen
The community of OAK CREEK and the street of Highfield Glen are one of the BEST LOCATIONS in Irvine. This ABSOLUTELY TURN-KEY ‘John Laing Home’ has over $100k in recent Remodeling and Updates including: BRAND NEW Master and Secondary Bathrooms, NEWLY PAINTED interior and exterior, NEW Artificial Grass in the Front and Backyards, NEW Vinyl Fence and Gates, NEW LED Lighting, NEW Pella Slider and 2 Living Rm Windows, NEWER Monogram Built-in Refrigerator, Tankless Water Heater and Ceramic Tile Flooring on the 1st Floor accent this exceptional LIGHT, BRIGHT and OPEN Floor Plan. The Casita (4th bdrm/office/hobby rm) in the Gated Courtyard has original Builder Option floor plans to add a Bathroom and Closet. The Powder Room downstairs is between the Living Room and the Kitchen, as well as, 2 Direct-Access Garage Entrances. The Kitchen has an OVERSIZED Island as the centerpiece for Family and Friends gatherings! Upstairs is carpeted with 3 Bedrooms, all with Ceiling Lights and Fans, and a separate Laundry Room. SPACIOUS Master suite with Coffered Ceilings, Beautifully Remodel Master Bathroom and Walk-in Closet. Remodeled Secondary Bathroom, Bedrooms with Closets and Crown Molding throughout. MEDIA NICHE in the upstairs hallway. Spacious and Semi-private BACKYARD with Built-in BBQ and Fireplace. The OAK CREEK Community has 3 ools (lap lanes for you swimmers) and Spas, 4 tennis and 2 basketball courts, beach volleyball and picnic areas. 4 Toddler Playgrounds, Baseball and Soccer fields. Hiking, Biking and/or Running trails all the way to Laguna Beach. Convenient FWY access to the 405, 5 and 133. 15 minute drive to Laguna Beach, 5 minutes to John Wayne Airport and the Spectrum Shopping Center. If you are looking for a PREMIER neighborhood for your family, OAK CREEK ROCKS!!!
Features of 19 Highfield Glen
MLS® # | OC23174381 |
---|---|
Price | $1,750,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,200 |
Acres | 0.10 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 19 Highfield Glen |
---|---|
Area | OC - Oak Creek |
Subdivision | Cricket Club (CRIC) |
City | Irvine |
County | Orange |
State | CA |
Zip Code | 92618 |
Amenities
Amenities | Meeting/Banquet/Party Room, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub |
---|---|
Parking Spaces | 2 |
Parking | Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated, In Ground, Lap, Association |
Interior
Interior Features | Balcony, Ceiling Fan(s), Crown Molding, Coffered Ceiling(s), Granite Counters, In-Law Floorplan, Open Floorplan, Recessed Lighting, All Bedrooms Up, Bedroom on Main Level, Walk-In Closet(s) |
---|---|
Appliances | Built-In Range, Double Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Water Heater, High Efficiency Water Heater, Ice Maker, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Vented Exhaust Fan, Water To Refrigerator |
Heating | Central, Forced Air |
Cooling | Central Air, Dual |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Free Standing, Gas, Wood Burning |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Copper Plumbing |
---|---|
Exterior Features | Rain Gutters, Fire Pit |
Lot Description | Back Yard, Cul-De-Sac, Sprinkler System |
Windows | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Screens |
Roof | Spanish Tile |
Construction | Copper Plumbing |
Foundation | Slab |
School Information
District | Irvine Unified |
---|---|
Elementary | Oakcreek |
Middle | Lake Side |
High | Woodbridge |
Additional Information
Date Listed | September 18th, 2023 |
---|---|
Days on Market | 13 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 75.00 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Richard Lougee |
---|---|
Office | Sterling Pacific Real Estate |