71 Sycamore Bend Listing Summary
About 71 Sycamore Bend
Premium Location! This corner lot home is perfectly located close to parks, pools, schools and away from any major streets. Vaulted ceiling at the entrance, 10’ ceiling on the first floor and 9’ on the 2nd floor. Open and bright floor plan with one bedroom + one casita downstairs, 3 bedrooms + a large loft upstairs. Each bedroom has its own full bathroom. The home includes 2 bonus structural upgrades, a conservatory room and a sizeable casita. Wood floor throughout first floor. Kitchen has a center island, a large pantry and granite countertop. Wood shutter through the home. Low maintenance backyard with simple pavers and lush plants makes this professionally landscaped yard fit for relaxation and entertaining. Walking distance to numerous resort style amenities such as Cypress Grove Park, Jr. Olympic pool, spa, and trails. Minutes away from award winning Cypress Village Elementary and Jeffrey Trail Middle School. Easy access to 5 Fwy. Must see to appreciate ALL extras this home has to offer.
Features of 71 Sycamore Bend
MLS® # | OC23045004 |
---|---|
Price | $1,948,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,923 |
Acres | 0.08 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 71 Sycamore Bend |
---|---|
Area | CV - Cypress Village |
Subdivision | MULBERRY (CVMUL) |
City | Irvine |
County | Orange |
State | CA |
Zip Code | 92620 |
Amenities
Amenities | Sport Court, Outdoor Cooking Area, Barbecue, Picnic Area, Playground |
---|---|
Parking Spaces | 2 |
Parking | Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, On Street |
# of Garages | 2 |
Garages | Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, On Street |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association, Community |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, Bedroom on Main Level, Loft, Walk-In Pantry, Walk-In Closet(s) |
Appliances | Built-In Range, Dishwasher, Electric Oven, Disposal, Gas Range, High Efficiency Water Heater, Microwave, Range Hood, Self Cleaning Oven, Tankless Water Heater, Vented Exhaust Fan |
Heating | Forced Air |
Cooling | Central Air, Attic Fan |
Has Basement | No |
Fireplace | Yes |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Corner Lot, Landscaped, Yard |
Windows | Double Pane Windows, Shutters |
Roof | Tile |
Construction | Stucco |
Foundation | Slab |
School Information
District | Irvine Unified |
---|---|
Elementary | Cypress |
Middle | Jeffrey Trail |
High | Irvine |
Additional Information
Date Listed | March 17th, 2023 |
---|---|
Days on Market | 3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 135.00 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Carol Ko |
---|---|
Office | Realty One Group West |
Contact Info | 949-293-4025 |