402 Rockefeller # 405 Listing Summary
About 402 Rockefeller # 405
City light views form this beautiful single level south facing upgraded penthouse, located on the fourth floor in the exclusive Lennox enclave at Central Park West, Orange County's most luxurious mid-rise. This single level luxury flat features 1,917 square feet of living space, 2 master suites, 2.5 bathrooms, a private deck and an over sized two side-by-side car garage with ample storage. Interior finishes includes beautiful tile floors that guides you through the luxury of Wenge cabinetry, 8 Ft floor-to-ceiling windows, white cashmere granite counter tops with back splash, stainless steel Viking appliances in kitchen, custom tile floors in bathrooms, laundry room and custom carpet in bedrooms. This four-story mid-rise of distinctive and spacious collection provides a wealth of indulgences, from exquisite interior finishes to an intimate garden courtyard and a Lobby Ambassador. The 8,000 square-foot clubhouse / recreation center provides you with a bounty of amenities such as two Jr. Olympic saline pool, three outdoor Jacuzzi / spas, barbecue pavilion, state of the art health and fitness center, one outdoor half-basketball court and one pickle ball court. Live in Orange County's newest, resort-style & recreational Oasis master planned community...The Central Park West.
Features of 402 Rockefeller # 405
MLS® # | OC23035670 |
---|---|
Price | $1,148,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,917 |
Acres | 0.04 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Condominium |
Style | Modern, Other, Patio Home |
Status | Active |
Community Information
Address | 402 Rockefeller # 405 |
---|---|
Area | AA - Airport Area |
Subdivision | Lennox (CPWLX) |
City | Irvine |
County | Orange |
State | CA |
Zip Code | 92612 |
Amenities
Amenities | Clubhouse, Controlled Access, Sport Court, Dog Park, Fitness Center, Fire Pit, Maintenance Grounds, Game Room, Meeting Room, Management, Maintenance Front Yard, Outdoor Cooking Area, Other Courts, Barbecue, Other, Picnic Area, Playground, Pool, Call for Rules, Gas, Paddle Tennis |
---|---|
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
Parking Spaces | 2 |
Parking | Controlled Entrance, Covered, Driveway Level, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, On Site, Community Structure, Side By Side, Guarded, Oversized, See Remarks |
# of Garages | 2 |
Garages | Controlled Entrance, Covered, Driveway Level, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, On Site, Community Structure, Side By Side, Guarded, Oversized, See Remarks |
View | City Lights, Park/Greenbelt, Hills, Landmark, Mountain(s), Neighborhood, Panoramic, Rocks, Trees/Woods, Water, Pasture |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Gas Heat, Heated, In Ground, Lap, See Remarks, Salt Water, Association, Filtered, Permits |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Balcony, Granite Counters, In-Law Floorplan, Living Room Deck Attached, Open Floorplan, Pantry, Phone System, Recessed Lighting, Smart Home, Unfurnished, Bedroom on Main Level, Dressing Area, Entrance Foyer, Galley Kitchen, Main Level Master, Multiple Master Suites, Walk-In Closet(s) |
Appliances | Dishwasher, Freezer, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Range Hood, Tankless Water Heater, Vented Exhaust Fan, Water To Refrigerator, Water Heater, Water Purifier, Dryer, Washer |
Heating | Central, Electric, High Efficiency, See Remarks |
Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, High Efficiency, See Remarks |
Has Basement | No |
Fireplace | Yes |
Fireplaces | None |
# of Stories | 4 |
Stories | One |
Exterior
Exterior | Copper Plumbing |
---|---|
Exterior Features | Lighting, Sport Court |
Lot Description | Close to Clubhouse, Greenbelt, Level, Near Park, Paved, Rocks, Sprinkler System, Pasture |
Roof | Composition, Common Roof, See Remarks |
Construction | Copper Plumbing |
School Information
District | Santa Ana Unified |
---|
Additional Information
Date Listed | March 18th, 2023 |
---|---|
Days on Market | 2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 929.00 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Mauricio Sousse |
---|---|
Office | Coldwell Banker Realty |
Contact Info | 714-412-8512 |