About 3602 Marcus Avenue
Over 41 feet of Bay Frontage and three Blocks to the beach on 1.5 lots. Legal duplex with four garage spaces. Room to dock several boats up to 41 feet long. Units are vacant and lower unit recently remodeled. Bulk head was replaced about 25 years ago.
Features of 3602 Marcus Avenue
MLS® # | NP25035301 |
---|---|
Price | $5,495,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,950 |
Acres | 0.09 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Duplex |
Style | Custom |
Status | Active |
Community Information
Address | 3602 Marcus Avenue |
---|---|
Area | N8 - West Newport - Lido |
Subdivision | West Newport Beach (WSNB) |
City | Newport Beach |
County | Orange |
Zip Code | 92663 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Phone Connected |
---|---|
Parking Spaces | 4 |
Parking | Garage, Door-Multi, Garage Faces Front, Side By Side, Tandem |
# of Garages | 4 |
Garages | Garage, Door-Multi, Garage Faces Front, Side By Side, Tandem |
View | Bay |
Is Waterfront | No |
Waterfront | Bay Front, Beach Access |
Has Pool | No |
Pool | None |
Interior
Interior | Concrete, Wood |
---|---|
Interior Features | Galley Kitchen, Primary Suite, Walk-In Closet(s), Bedroom on Main Level, Loft, Multiple Primary Suites |
Appliances | SixBurnerStove, Dishwasher, Gas Oven, Gas Range, Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | None |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room, Wood Burning, Gas Starter |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stucco, Wood Siding, Drywall, Frame |
---|---|
Exterior Features | Boat Slip, Dock |
Lot Description | Street Level, Level, Lot Over 40000 Sqft |
Roof | Shingle, Asphalt, Composition, Shake |
Construction | Stucco, Wood Siding, Drywall, Frame |
Foundation | Slab |
School Information
District | Newport Mesa Unified |
---|
Additional Information
Date Listed | February 17th, 2025 |
---|---|
Days on Market | 15 |
Zoning | R-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Michael Steiner |
---|---|
Office | Steiner Real Estate Invest. |