About 2223 Fiesta
AVAILABLE FEBRUARY 1, 2025. Enjoy this gorgeous, completely renovated three bedroom, two and one half baths Bluffs residence. Elegant yet comfortable and perched on an elevated corner lot that offers an abundance of privacy, this property is stunning with dark hardwood flooring, new windows and doors, tasteful stone counter tops, a chef's kitchen featuring premium appliances and custom cabinetry an open and bright floor plan with wonderful outdoor areas that are perfect for entertaining or relaxing. Located close to community pools, shopping, schools and entertainment.
Features of 2223 Fiesta
MLS® # | NP24218677 |
---|---|
Price | $6,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,854 |
Acres | 0.05 |
Year Built | 1964 |
Type | Residential Lease |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 2223 Fiesta |
---|---|
Area | NV - East Bluff - Harbor View |
Subdivision | Bluffs Original (BORI) |
City | Newport Beach |
County | Orange |
Zip Code | 92660 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Association Dues, Cable Available |
---|---|
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
Garages | Garage |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Wood |
---|---|
Interior Features | Cathedral Ceiling(s), High Ceilings, Open Floorplan, Bedroom on Main Level, All Bedrooms Down, Beamed Ceilings, Main Level Primary, Stone Counters, Unfurnished |
Appliances | Built-In Range, Dishwasher, Disposal, Refrigerator, Freezer, Gas Oven, Gas Range, SixBurnerStove |
Heating | Forced Air |
Cooling | None |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | ZeroToOneUnitAcre, Greenbelt |
---|
School Information
District | Newport Mesa Unified |
---|
Additional Information
Date Listed | October 22nd, 2024 |
---|---|
Days on Market | 48 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jon Flagg |
---|---|
Office | Pacific Sotheby's Int'l Realty |