About 405 Heliotrope Avenue
Elevated in a serene section of the Village on an expansive lot, this sizable duplex presents diverse income opportunities. The front unit, featuring especially large rooms, boasts 3 bedrooms, 3 baths, a fireplace, and a substantial front patio. Notably, one of the bedrooms serves as a detached casita, offering ideal guest accommodations. The updated rear unit provides a spacious 2-bedroom, 2-bath residence with its own fireplace. Both units feature viewing balconies that showcase scenic views of Bayside Park. The property is equipped with ample parking space for four cars. Live the Corona del Mar lifestyle with proximity to Goldenrod Footbridge, renown shopping, exquisite dining, world-class beaches and the Goldenrod Foot Bridge.
Features of 405 Heliotrope Avenue
MLS® # | NP23211379 |
---|---|
Price | $3,550,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Acres | 0.09 |
Year Built | 1980 |
Type | Residential Income |
Sub-Type | Duplex |
Status | Active |
Community Information
Address | 405 Heliotrope Avenue |
---|---|
Area | CS - Corona Del Mar - Spyglass |
Subdivision | Corona del Mar South of PCH (CDMS) |
City | Corona del Mar |
County | Orange |
State | CA |
Zip Code | 92625 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Garage |
# of Garages | 3 |
Garages | Garage |
View | Park/Greenbelt |
Is Waterfront | No |
Waterfront | Ocean Side Of Freeway, Ocean Side Of Highway |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Wood |
---|---|
Interior Features | Balcony, Ceiling Fan(s), Granite Counters, Open Floorplan, Recessed Lighting, Storage, Walk-In Closet(s) |
Appliances | Microwave, Refrigerator |
Heating | Forced Air |
Cooling | None |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | Near Park |
---|
Additional Information
Date Listed | November 14th, 2023 |
---|---|
Days on Market | 16 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Casey Lesher |
---|---|
Office | Coldwell Banker Realty |