About 4971 Hemlock
This is a pristine, model perfect and rare single level home in University Park's beautiful Parkside development. Turn-key remodeled Kitchen and Baths with granite and quartz counters, glass tile, custom cabinetry, clean fixtures and mirrors, stainless steel appliances, recessed and customized lighting fixtures, dual panes windows, 6 inch floor moldings, elevated kitchen ceiling, barn door style slider, and custom front door. front, side, rear yards, heating and air conditioning systems, dark hued wood plank flooring throughout entire home, automatic sprinklers, ceiling fan, built in garage cabinetry, closet built-ins in each room, sunny mid house atrium and everything else you could ask for in this stylishly appointed residence. Just a few minutes drive to UCI, blocks to neighborhood park and new remodeled recreation area with large Olympic sized salt water swimming pool, spa, gas barbecues, Clubhouse, Tot lots, lighted pathways, and lighted tennis courts Easy walking distance to shopping, neighborhood schools , parks, libraries, transportation, and medical offices.
Features of 4971 Hemlock
MLS® # | NP22136508 |
---|---|
Price | $6,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,725 |
Acres | 0.11 |
Year Built | 1974 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4971 Hemlock |
---|---|
Area | UP - University Park |
Subdivision | Parkside - Deane (PD) |
City | Irvine |
County | Orange |
State | CA |
Zip Code | 92612 |
Amenities
Utilities | Gardener |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association, Community |
Interior
Interior | Wood |
---|---|
Interior Features | Cathedral Ceiling(s), All Bedrooms Down |
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Microwave, Refrigerator, Dryer, Washer |
Heating | Central |
Cooling | Central Air |
Has Basement | Yes |
Basement | Unfinished |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Back Yard, Front Yard, Yard |
---|
School Information
District | Irvine Unified |
---|---|
Elementary | University Park |
Middle | Rancho San Juaquin |
High | University |
Additional Information
Date Listed | June 23rd, 2022 |
---|---|
Days on Market | 12 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Michael Hinderberger |
---|---|
Office | Compass |