1087 Abbott Avenue Listing Summary
About 1087 Abbott Avenue
Rare completely remodeled downstairs unit. Everything is new! New central A/C-heating system. New carpet, new paint & new upgraded porcelain tile flooring. New kitchen with new stainless-steel sink, new quartz countertop, new commercial-grade faucet & garbage disposal, new cabinetry with wine rack & stemware stand, all new stainless-steel upgraded Samsung appliances: refrigerator, range/oven & hood, dishwasher & microwave. 2 new bathrooms with new shower & new bathtub with glass enclosures, new vanity cabinets with granite countertops, new upgraded medicine cabinets, new plumbing fixtures & toilets. Master bedroom with walk-in closet & new wood closet organizer. 2nd bedroom has new sliding mirrored closet doors & new wood closet tower. 3rd bedroom/multi-purpose room has new barn door. New window mini-blinds & new patio doors vertical blinds. New recessed ceiling lighting fixtures. New 50-gallon water heater. New in-unit washer/dryer closet & hookups. Spacious backyard covered patio with 2 storage closets. 1 reserved covered carport. Community swimming pool & facility, and game court.
Features of 1087 Abbott Avenue
MLS® # | ML81988030 |
---|---|
Price | $848,888 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,174 |
Acres | 0.00 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 1087 Abbott Avenue |
---|---|
Area | 699 - Not Defined |
City | Milpitas |
County | Santa Clara |
Zip Code | 95035 |
Amenities
Amenities | Clubhouse, Management, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Trash, Water |
---|---|
Parking Spaces | 1 |
Parking | Covered, Carport, Unassigned, Uncovered |
Garages | Covered, Carport, Unassigned, Uncovered |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Fenced, In Ground, Association |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Walk-In Closet(s) |
Appliances | Dishwasher, Freezer, Disposal, Microwave, Refrigerator, Range Hood, Ice Maker |
Heating | Central, Electric |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Stucco |
---|---|
Roof | Composition |
Construction | Stucco |
School Information
District | Other |
---|---|
Elementary | Other |
Middle | Other |
High | Milpitas |
Additional Information
Date Listed | December 6th, 2024 |
---|---|
Days on Market | 70 |
Zoning | MI |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 788 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Larry Wu |
---|---|
Office | Maxreal |