N/A Listing Summary
N/A, MLS#: ML81472035 is located in the Rio Villages neighborhood of San Jose, , Zip Code: 95148. The home is an ample 1,060 sq. ft., with 2 bedrooms and bathrooms, along with 1 garages.
The Residential, property was constructed in 1999 and has been on the market for 3450 days.
The property is currently listed at $496,800.
Nearby schools include Other Elementary School, Other Middle School and Other High School.
About N/A
Beautiful Evergreen Townhouse with huge Back Yard !The lot size actually much more large than city recorded size(1307sf). Original Owner Maintain the Property Very Well. Open Floor Plan. 2 Spacious Master Suites with Walk-in Closet. 2 Large Full Bathrooms and 1 Partial Bathroom.New Window Blinds.2 Extra storage. One deep garage parking space with 1 assigned outside parking. Low HOA fee. Conveniently Location Close to Park ,Shopping and Highway.
Features of N/A
MLS® # | ML81472035 |
---|---|
Price | $496,800 |
Bedrooms | 2 |
Bathrooms | 0.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,060 |
Acres | 0.00 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active Under Contract |
Community Information
Address | N/A |
---|---|
Area | 699 - Not Defined |
Subdivision | Rio Villages |
City | San Jose |
County | Santa Clara |
Zip Code | 95148 |
Amenities
Amenities | Clubhouse, Dock, Pier, Park, Pool, Spa/Hot Tub |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Controlled Entrance, Electric Gate, Garage, Garage Door Opener, Guest, Gated, On Site, Off Street, On Street |
# of Garages | 1 |
Garages | Assigned, Controlled Entrance, Electric Gate, Garage, Garage Door Opener, Guest, Gated, On Site, Off Street, On Street |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association |
Interior
Interior Features | Breakfast Bar, Balcony, High Ceilings, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Exhaust Fan, Electric Cooking, Electric Oven, Electric Range, Disposal, Indoor Grill, Microwave, Refrigerator, Vented Exhaust Fan |
Heating | Central |
Cooling | None |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Exterior
Roof | Tile |
---|---|
Foundation | Slab |
School Information
District | Other |
---|---|
Elementary | Other |
Middle | Other |
High | Other |
Additional Information
Date Listed | June 24th, 2015 |
---|---|
Days on Market | 3450 |
Zoning | R1B6 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 170 |
Listing Details
Agent | Bing Jiang |
---|---|
Office | Goodview Financial & R.E. |