About 294 Chiquita Street
Rarely does an opportunity become available to purchase a corner lot on an upper street in sought-after North Laguna. With panoramic views of Catalina in front of you, and gorgeous coastline from Main Beach down to the Dana Point Headlands, this single-level duplex boasts an attached two car garage, private front yard, mature fruit trees, oversized basement storage and separate laundry room. As currently configured, each unit has 2 bedrooms and 1 bathroom, but the possibilities are endless and sure to increase its value in short order. Rent both. Live in one, rent the other. Connect inside to live as a single residence, perhaps modifying to create one larger home and a connected studio. Consider building a second story, doubling the living space and adding panoramic views. This unique property has all the best ingredients for investing in the magic of the Laguna Beach real estate market with significant upside and appreciation potential. And you can count on the first rule of real estate: Location, Location, Location. Walk to Crescent Beach, Divers Cove, Heisler Park, renowned art galleries, museum, restaurants, shopping, plus Laguna's famed hiking and biking trails right outside your front door.
Features of 294 Chiquita Street
MLS® # | LG23145868 |
---|---|
Price | $2,595,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Acres | 0.10 |
Year Built | 1952 |
Type | Residential Income |
Sub-Type | Duplex |
Style | Mid-Century Modern |
Status | Active |
Community Information
Address | 294 Chiquita Street |
---|---|
Area | NL - North Laguna |
Subdivision | North Laguna (NL) |
City | Laguna Beach |
County | Orange |
State | CA |
Zip Code | 92651 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
Garages | Garage |
View | Catalina, City Lights, Hills, Ocean |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Storage, Tile Counters, Unfurnished |
Appliances | Gas Range, Dryer, Washer |
Heating | Wall Furnace |
Cooling | None |
Has Basement | No |
Fireplace | Yes |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stucco |
---|---|
Lot Description | 2-5 Units/Acre, Corner Lot, Front Yard, Garden |
Windows | Blinds |
Roof | Shingle |
Construction | Stucco |
Foundation | Raised |
Additional Information
Date Listed | July 26th, 2023 |
---|---|
Days on Market | 124 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Agent | Christopher Tebbutt |
---|---|
Office | Compass |