About 620 E Street
This modern 2021-built property is a perfect blend of comfort, versatility, and income potential—ideal for those seeking a multi-unit home. Live in the spacious main house and rent out the newly constructed ADU, or bring your loved ones along with a private space for them in the ADU. The main home boasts 4 bedrooms and 3 bathrooms across 1,480 sq ft of open-concept living, with energy-efficient solar panels included. On a 4,700 sq ft lot, this property offers both functionality and privacy. The highlight? A fully permitted, 473 sq ft ADU with its own private entrance—complete with 1 bedroom, 1 bathroom, a full kitchen, washer/dryer hookups, and 2 mini-split cooling systems. Whether you're looking to house extended family, guests, or generate rental income, the ADU provides endless possibilities. Situated along a quiet alley for added seclusion, the home features a paved driveway, lush front yard, and a spacious backyard perfect for entertaining or relaxing outdoors. Whether you're seeking a live-in option with rental income potential or a private space for family, this property has it all! Don’t miss the opportunity to own a home with flexibility and the potential for cash flow.
Features of 620 E Street
MLS® # | IV24244990 |
---|---|
Price | $839,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Acres | 0.11 |
Year Built | 2021 |
Type | Residential Income |
Sub-Type | Single Family Residence |
Style | Modern |
Status | Active |
Community Information
Address | 620 E Street |
---|---|
Area | 686 - Ontario |
City | Ontario |
County | San Bernardino |
Zip Code | 91764 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Concrete, Driveway Level, Driveway, Gated, On Street |
Garages | Concrete, Driveway Level, Driveway, Gated, On Street |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Ceiling Fan(s), Quartz Counters, Recessed Lighting, All Bedrooms Down, Main Level Primary, Multiple Primary Suites, Primary Suite, Walk-In Closet(s) |
Appliances | SixBurnerStove, Convection Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Electric Water Heater, Disposal, Tankless Water Heater, Water Heater |
Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
Cooling | Central Air, ENERGY STAR Qualified Equipment, Attic Fan |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Drywall, Wood Siding |
---|---|
Lot Description | TwoToFiveUnitsAcre, Front Yard, Sprinklers In Front, Lawn, Sprinklers Timer, Sprinkler System |
Windows | Blinds |
Roof | Tile |
Construction | Drywall, Wood Siding |
Foundation | Slab |
Additional Information
Date Listed | December 5th, 2024 |
---|---|
Days on Market | 71 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Sonia Orozco |
---|---|
Office | RE/MAX CHAMPIONS |