About 1686 Golden Rod Avenue
South side Gated community. 3 bedrooms, 2.5 bathrooms and loft. great location, easy access to freeway, school, shopping center and hospital.
Features of 1686 Golden Rod Avenue
MLS® # | IG24246587 |
---|---|
Price | $3,300 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,090 |
Acres | 0.07 |
Year Built | 2005 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1686 Golden Rod Avenue |
---|---|
Area | 268 - Redlands |
City | Redlands |
County | San Bernardino |
Zip Code | 92373 |
Amenities
Utilities | Association Dues |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | All Bedrooms Up |
---|---|
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Blown-In Insulation |
---|---|
Lot Description | Back Yard |
Construction | Blown-In Insulation |
School Information
District | Redlands Unified |
---|
Additional Information
Date Listed | December 9th, 2024 |
---|---|
Days on Market | 68 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 145 |
Listing Details
Agent | Angie Takehara |
---|---|
Office | CENTURY 21 LOIS LAUER REALTY |