35750 Brookwood Court Listing Summary
About 35750 Brookwood Court
LUXURY NEW BUILD!! PAID OFF SOLAR!! Lovely upper Yucaipa location - minutes from Oak Glen, the Yucaipa Equestrian Center, and Wildwood Park. The Brookwood community is a new development of luxury floorplans. We have a two-story home with a downstairs bedroom suite. Soaring ceilings are seen as you enter into the foyer. Open floor plan with lots of natural light. The kitchen has a large prep island and plenty of storage. Wrought iron details are built into the home, as seen on the staircase. A large loft serves as a wonderful additional living space. The primary bedroom features an expansive bath complete with a jacuzzi tub, dual walk-in closets, and dual vanities. Three additional spacious bedrooms upstairs share balconies with breathtaking views. Envision the ultimate backyard! Country-like setting in one of the most prestigious locations in all of Yucaipa.
Features of 35750 Brookwood Court
MLS® # | IG24242871 |
---|---|
Price | $1,100,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,135 |
Acres | 0.47 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 35750 Brookwood Court |
---|---|
Area | 269 - Yucaipa/Calimesa/Oak Glen |
City | Yucaipa |
County | San Bernardino |
Zip Code | 92399 |
Amenities
Utilities | Sewer Connected, Water Connected |
---|---|
Parking Spaces | 3 |
Parking | Door-Multi, Garage |
# of Garages | 3 |
Garages | Door-Multi, Garage |
View | City Lights, Hills, Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, Private |
Interior
Interior Features | Balcony, Separate/Formal Dining Room, Granite Counters, High Ceilings, In-Law Floorplan, Open Floorplan, Pantry, Recessed Lighting, Storage, Two Story Ceilings, Jack and Jill Bath, Loft, Main Level Primary, Primary Suite, Walk-In Pantry, Walk-In Closet(s) |
---|---|
Appliances | Convection Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Gas Oven, Gas Range, High Efficiency Water Heater, Microwave, Tankless Water Heater, Water Heater, Hot Water Circulator |
Heating | Central, ENERGY STAR Qualified Equipment |
Cooling | Central Air, Dual, ENERGY STAR Qualified Equipment, High Efficiency |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Copper Plumbing |
---|---|
Lot Description | Horse Property |
Windows | ENERGY STAR Qualified Windows, Screens |
Roof | Tile |
Construction | Copper Plumbing |
School Information
District | Yucaipa/Calimesa Unified |
---|
Additional Information
Date Listed | December 6th, 2024 |
---|---|
Days on Market | 70 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Michelle Hardesty |
---|---|
Office | BHHS PERRIE MUNDY REALTY GROUP |