About 6101 Clara Street
Mixed use!!!! Ideal for any savvy business owner who wants to have family close or!! just any smart investor.
Features of 6101 Clara Street
MLS® # | DW18120684 |
---|---|
Price | $699,000 |
Bathrooms | 0.00 |
Acres | 0.24 |
Year Built | 1937 |
Type | Commercial Sale |
Sub-Type | Mixed Use |
Status | Active Under Contract |
Community Information
Address | 6101 Clara Street |
---|---|
Area | T3 - Bell Gardens, Bell E of 710, Commerce S of 26 |
City | Bell Gardens |
County | Los Angeles |
Zip Code | 90201 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Has Basement | No |
---|---|
Fireplace | No |
Additional Information
Date Listed | May 11th, 2018 |
---|---|
Days on Market | 2398 |
Zoning | BGM1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Norma Angelica Gutierrez Lazaro |
---|---|
Office | Realty World Capero |
Contact Info | 562-231-3700 |