11629 Madison Street Listing Summary
11629 Madison Street, MLS#: CV24245940 is located in the neighborhood of Yucaipa, , Zip Code: 92399. The home is an ample 1,347 sq. ft., with 2 bedrooms and 2 bathrooms, along with 1 garages.
The Residential, property was constructed in 1962 and has been on the market for 70 days.
The property is currently listed at $379,000 and recently experienced a price decrease of $20,000 on February 12th, 2025.
About 11629 Madison Street
Charming single-story home in a prime location is nestled in the highly desirable Age-Qualified (55+) Community of Sun Park II, this home is surrounded by breathtaking views of the local mountains and foothills. Very welcoming, this move-in-ready retreat features an open-concept living space with fresh, modern finishes, an upgraded kitchen with brand new countertops, and brand-new stainless-steel appliances, brand new floor creating an inviting atmosphere for entertainment. Low HOA. A MUST SEE.
Features of 11629 Madison Street
MLS® # | CV24245940 |
---|---|
Price | $379,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,347 |
Acres | 0.10 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 11629 Madison Street |
---|---|
Area | 269 - Yucaipa/Calimesa/Oak Glen |
City | Yucaipa |
County | San Bernardino |
Zip Code | 92399 |
Amenities
Amenities | Billiard Room, Clubhouse, Fitness Center, Game Room, Outdoor Cooking Area, Picnic Area, Pool |
---|---|
Utilities | Electricity Available, Water Available |
Parking Spaces | 1 |
Parking | Driveway, Garage Faces Front, Garage, Direct Access |
# of Garages | 1 |
Garages | Driveway, Garage Faces Front, Garage, Direct Access |
View | City Lights, Neighborhood, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association, Community, Heated |
Interior
Interior | Laminate |
---|---|
Interior Features | Open Floorplan, Pantry, All Bedrooms Down |
Appliances | Dishwasher, Disposal, Water Heater, Electric Range |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | ZeroToOneUnitAcre, Back Yard, Front Yard, Sprinklers In Front, Landscaped, Close to Clubhouse, Near Park |
Windows | Blinds, Custom Covering(s) |
Roof | Other |
Foundation | Slab |
School Information
District | Yucaipa/Calimesa Unified |
---|
Additional Information
Date Listed | December 5th, 2024 |
---|---|
Days on Market | 70 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 108 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Shahid Rana |
---|---|
Office | REAL ESTATE EBROKER, INC. |