About 7155 Citrus Avenue # 351
Immaculate 3 bedroom 2 1/2 bath condo located in the community of El Paseo. This energy efficient home has direct access from garage to an open floor plan with kitchen and living room. One bath downstairs for your guests and master and 2 other bedrooms and 2 bathrooms upstairs for privacy. At the top of the stairs is a small open loft area for office or kids play. You'll live in a gated community while enjoying all the amenities including pool, spa, bbq area, basketball court and clubhouse.
Features of 7155 Citrus Avenue # 351
MLS® # | CV24245378 |
---|---|
Price | $3,300 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,547 |
Acres | 0.02 |
Year Built | 2020 |
Type | Residential Lease |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 7155 Citrus Avenue # 351 |
---|---|
Area | 264 - Fontana |
City | Fontana |
County | San Bernardino |
Zip Code | 92336 |
Amenities
Amenities | Clubhouse, Barbecue, Pool, Spa/Hot Tub |
---|---|
Utilities | Association Dues, Pool |
Parking Spaces | 2 |
# of Garages | 2 |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association |
Interior
Interior Features | All Bedrooms Up |
---|---|
Heating | Central, ENERGY STAR Qualified Equipment |
Cooling | ENERGY STAR Qualified Equipment |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
School Information
District | Fontana Unified |
---|
Additional Information
Date Listed | December 5th, 2024 |
---|---|
Days on Market | 71 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jane Monge |
---|---|
Office | COLDWELL BANKER BLACKSTONE RTY |