About 919 Bayside Drive # K4
This stunning 2BD/2BA apartment home is available 7/19/2025 but may be pre-leased immediately! Whether you're whipping up something delicious in the gourmet kitchen or enjoying the view from your expansive patio or balcony, you can live a life of luxury here. The incredible amenities make this boutique Newport Beach apartment community feel like your own oceanside oasis. Primely situated off PCH, This apartment home in Newport Beach has the best to offer, from the beautiful shores of Corona Del Mar to the boutique shops of Balboa Island. Featuring sleek stainless steel appliances and stylish granite countertops, your designer kitchen allows you to cook delicious meals in style. Other high-end finishes include rich hardwood floors, which extend throughout these open floor plans. For ultimate functionality. Photos may consist of similar model units and virtually staged renderings.
Features of 919 Bayside Drive # K4
MLS® # | 25550119 |
---|---|
Price | $10,395 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,785 |
Acres | 0.00 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | Contemporary |
Status | Active |
Community Information
Address | 919 Bayside Drive # K4 |
---|---|
Area | N9 - Lower Newport Bay - Balboa Island |
City | Newport Beach |
County | Orange |
Zip Code | 92660 |
Amenities
Amenities | Clubhouse, Controlled Access, Fire Pit, Pool, Security |
---|---|
Parking | Assigned |
Garages | Assigned |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Dryer, Washer |
---|---|
Heating | Central |
Cooling | None |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | One |
Additional Information
Date Listed | June 9th, 2025 |
---|---|
Days on Market | 15 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Niko Deleon |
---|---|
Office | Keller Williams Realty Los Feliz |