About 48219 Newport Bridge Pl Place
ALL DATES AVAILABLE!! The Bridge at Jefferson, a highly desirable gated community, enjoy the beautifully landscaped private backyard, with saltwater pebble-finished pool & spa, w/waterfall and long covered patio, which is ideal for entertaining while you relax and take in the mountain view. This open floor plan home offers a great room & impressive chef's kitchen that includes SS appliances, double ovens, gas cooktop, beautiful espresso cabinets, stunning granite counters, large eating area. The inviting great room, which opens to the dining area, features stacked-stone fireplace with media niches and a view to your pool. The master suite is sure to please with backyard access, a master bath with dual sinks, jetted tub, marble flooring and huge walk-in closet. This beautifully presented home is located on a corner lot with 2764 SF, 4 Bdrms & 4 baths & offers a split master w/guest rooms on the other side of the home. This is the perfect vacation home. (120 day Minimum booking)
Features of 48219 Newport Bridge Pl Place
MLS® # | 219020559DA |
---|---|
Price | $7,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,764 |
Acres | 0.21 |
Year Built | 2012 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 48219 Newport Bridge Pl Place |
---|---|
Subdivision | Bridge at Jefferson |
City | Indio |
County | Riverside |
Zip Code | 92201 |
Amenities
Amenities | Other |
---|---|
Parking Spaces | 6 |
Parking | Direct Access, Garage, Garage Door Opener, On Street |
# of Garages | 2 |
Garages | Direct Access, Garage, Garage Door Opener, On Street |
View | Mountain(s), Pool |
Is Waterfront | No |
Has Pool | Yes |
Pool | Electric Heat, In Ground, Pebble |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Breakfast Area, Separate/Formal Dining Room |
Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
Heating | Forced Air |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Gas, Great Room |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Back Yard, Front Yard, Lawn, Landscaped, Sprinkler System |
---|---|
Roof | Tile |
Additional Information
Date Listed | July 31st, 2019 |
---|---|
Days on Market | 1958 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Hubbard Stratton Group |
---|---|
Office | Bennion Deville Homes |